Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Texas A&M | Texas A&M Galveston | Texas | Tulane |
---|
Texas A&M Aggies | 1-2 | X | W (1-3-6) | L (3-4-5) | L (4-5-6) |
---|
Texas A&M Galveston Aggies | 2-1 | L (2-4-5) | X | W (1-2-6) | W (1-2-3) |
---|
Texas Longhorns | 1-2 | W (1-2-6) | L (3-4-5) | X | L (3-4-5) |
---|
Tulane Green Wave | 2-1 | W (1-2-3) | L (4-5-6) | W (1-2-6) | X |
---|
Round 2
↓ vs → | Record | Texas A&M | Texas A&M Galveston | Texas | Tulane |
---|
Texas A&M Aggies | 1-2 | X | L (4-5-6) | W (1-2-6) | L (3-5-6) |
---|
Texas A&M Galveston Aggies | 3-0 | W (1-2-3) | X | W (1-2-3) | W (2-3-4 DSQ) |
---|
Texas Longhorns | 0-3 | L (3-4-5) | L (4-5-6) | X | L (2-5-6) |
---|
Tulane Green Wave | 2-1 | W (1-2-4) | L (1-5-6 DSQ) | W (1-3-4) | X |
---|
Round 1
↓ vs → | Record | Texas A&M | Texas A&M Galveston | Texas | Tulane |
---|
Texas A&M Aggies | 0-3 | X | L (4-5-6) | L (3-4-5) | L (2-5-6) |
---|
Texas A&M Galveston Aggies | 2-1 | W (1-2-3) | X | W (1-2-5) | L (3-4-5) |
---|
Texas Longhorns | 1-2 | W (1-2-6) | L (3-4-6) | X | L (4-5-6) |
---|
Tulane Green Wave | 3-0 | W (1-3-4) | W (1-2-6) | W (1-2-3) | X |
---|