Lots of wind in standard gorge fashion. Sustained high 20's from the west.
Very light day, boats could barely fight the current.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Western Washington University | Vikings 1 | 14 | 11 | 25 | ||||
2 | Oregon State University | Beavers | 16 | 21 | 37 | ||||
3 | University of Washington | Huskies | 19 | 29 | 48 | ||||
4 | University of Oregon | Ducks | 33 | 19 | 52 | ||||
5 | Portland State University | Vikings | 36 | 35 | 71 | ||||
6 | Lewis and Clark College | Pioneers | 48 | 40 | 88 | ||||
7 | Western Washington University | Vikings 2 | 44 | 51 | 95 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.