The Oxford Classic Team Race was a successful regatta hosted at Lake Acton in Hueston Woods. Miami University, Northwestern and Ohio State University competed and were on the water by 10:00. Weather conditions consisted of medium to heavy wind and clear skies. Due to increasing winds and damaged boat parts, the regatta was called after each team finished three races. Thanks to all the teams that competed and the Hueston Woods Sailing Association for their assistance.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Northwestern University | Wildcats | 2/0 | Carson Potter '14 | Madeline Deysine '16 | ||
Zachary Bannon '14 | Yi Zhang '17 | ||||||
Connor Schmitt '14 | Aislinn McMillan '17 | ||||||
2 | Miami University | Miami University | 1/1 | Otto Wenzler '16 | Madison Eger '16 | ||
Jose Avila '15 | Brett Watson '14 | ||||||
Max Burson '16 | Lauren Stickland '17 | ||||||
3 | Ohio State University | The Ohio State Univ. | 0/2 | Andrew Lenzo '16 | Connor Basile '17 | ||
David Aspery '16 | Anatoliy Kryvenko '15 | ||||||
Monica Julian '17 |