Sail-Off
↓ vs → | Record | Wisconsin | Michigan |
---|
Wisconsin Badgers | 0-1 | X | L (2-4-6) |
---|
Michigan Wolverines | 1-0 | W (1-3-5) | X |
---|
Playoff Round 2
↓ vs → | Record | Wisconsin | Michigan | Minnesota | Northwestern |
---|
Wisconsin Badgers | 2-1 | X | L (3-4-6) | W (1-3-6) | W (1-2-3) |
---|
Michigan Wolverines | 2-1 | W (1-2-5) | X | L (2-4-6) | W (1-2-3) |
---|
Minnesota Gophers | 2-1 | L (2-4-5) | W (1-3-5) | X | W (1-2-3) |
---|
Northwestern Wildcats | 0-3 | L (4-5-6) | L (4-5-6) | L (4-5-6) | X |
---|
Playoff Round 1
↓ vs → | Record | Wisconsin | Michigan | Minnesota | Northwestern |
---|
Wisconsin Badgers | 2-1 | X | L (1-5-6) | W (1-2-5) | W (1-2-3) |
---|
Michigan Wolverines | 2-1 | W (2-3-4) | X | L (1-4-6) | W (1-2-6) |
---|
Minnesota Gophers | 2-1 | L (3-4-6) | W (2-3-5) | X | W (1-2-4) |
---|
Northwestern Wildcats | 0-3 | L (4-5-6) | L (3-4-5) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Wisconsin | Illinois | Northwestern | Minnesota | Michigan |
---|
Wisconsin Badgers | 4-0 | X | W (1-2-3) | W (1-2-3) | W (1-2-5) | W (1-2-5) |
---|
Illinois Illini | 0-4 | L (4-5-6) | X | L (2-4-6) | L (4-5-6) | L (3-5-6) |
---|
Northwestern Wildcats | 1-3 | L (4-5-6) | W (1-3-5) | X | L (4-5-6) | L (4-5-6) |
---|
Minnesota Gophers | 2-2 | L (3-4-6) | W (1-2-3) | W (1-2-3) | X | L (3-4-5) |
---|
Michigan Wolverines | 3-1 | L (3-4-6) | W (1-2-4) | W (1-2-3) | W (1-2-6) | X |
---|
Round 1
↓ vs → | Record | Wisconsin | Northwestern | Michigan | Minnesota | Illinois |
---|
Wisconsin Badgers | 3-1 | X | W (1-2-3) | L (3-4-5) | W (1-2-5) | W (1-2-3) |
---|
Northwestern Wildcats | 1-3 | L (4-5-6) | X | L (4-5-6) | L (3-4-6) | W (2-3-4) |
---|
Michigan Wolverines | 4-0 | W (1-2-6) | W (1-2-3) | X | W (1-2-6) | W (1-2-3) |
---|
Minnesota Gophers | 2-2 | L (3-4-6) | W (1-2-5) | L (3-4-5) | X | W (1-2-3) |
---|
Illinois Illini | 0-4 | L (4-5-6) | L (1-5-6) | L (4-5-6) | L (4-5-6) | X |
---|