Ranking summary
Tip: click on team's record to toggle filter.
Silver
↓ vs → | Record | Coast Guard | Vermont | Yale | Connecticut College |
---|
Coast Guard Bears | 1-2 | X | L (3-4-6) | L (3-4-6) | W (1-2-6) |
---|
Vermont Catamounts | 1-2 | W (1-2-5) | X | L (4-5-6) | L (2-4-5) |
---|
Yale Bulldogs | 3-0 | W (1-2-5) | W (1-2-3) | X | W (1-3-4) |
---|
Connecticut College Camels | 1-2 | L (3-4-5) | W (1-3-6) | L (2-5-6) | X |
---|
Gold
↓ vs → | Record | Tufts | Dartmouth | Brown | Roger Williams |
---|
Tufts Jumbos | 1-2 | X | W (1-2-5) | L (2-3-6) | L (3-4-5) |
---|
Dartmouth Big Green | 1-2 | L (3-4-6) | X | W (1-2-5) | L (4-5-6) |
---|
Brown Bears | 2-1 | W (1-4-5) | L (3-4-6) | X | W (2-3-6) |
---|
Roger Williams Hawks | 2-1 | W (1-2-6) | W (1-2-3) | L (1-4-5 DSQ) | X |
---|
Round 2
↓ vs → | Record | Brown | Connecticut College | Tufts | Dartmouth | Roger Williams | Coast Guard | Vermont | Yale |
---|
Brown Bears | 5-2 | X | W (1-2-4) | L (4-5-6) | W (1-2-4) | L (1-5-6) | W (1-2-4) | W (1-2-3) | W (3-4-5) |
---|
Connecticut College Camels | 1-6 | L (3-5-6) | X | L (3-4-6) | L (3-4-5) | L (4-5-6) | W (1-3-5) | L (3-4-5) | L (3-5-6) |
---|
Tufts Jumbos | 7-0 | W (1-2-3) | W (1-2-5) | X | W (1-2-5) | W (2-3-4) | W (1-2-5) | W (1-2-3) | W (1-2-5) |
---|
Dartmouth Big Green | 5-2 | L (3-5-6) | W (1-2-6) | L (3-4-6 DSQ) | X | W (1-3-4) | W (1-2-5) | W (1-2-3) | W (1-2-6) |
---|
Roger Williams Hawks | 5-2 | W (2-3-4) | W (1-2-3) | L (1-5-6) | L (2-5-6) | X | W (1-2-3) | W (1-3-6) | W (1-2-4) |
---|
Coast Guard Bears | 1-6 | L (3-5-6) | L (2-4-6) | L (3-4-6) | L (3-4-6) | L (4-5-6) | X | L (2-5-6) | W (1-2-4) |
---|
Vermont Catamounts | 2-5 | L (4-5-6) | W (1-2-6) | L (4-5-6) | L (4-5-6) | L (2-4-5) | W (1-3-4) | X | L (4-5-6) |
---|
Yale Bulldogs | 2-5 | L (1-2-6 DSQ) | W (1-2-4) | L (3-4-6) | L (3-4-5) | L (3-5-6) | L (3-5-6) | W (1-2-3) | X |
---|
Round 1
↓ vs → | Record | Brown | Connecticut College | Coast Guard | Dartmouth | Roger Williams | Tufts | Vermont | Yale |
---|
Brown Bears | 6-1 | X | W (1-2-4) | W (1-3-5) | L (4-5-6) | W (2-3-5) | W (2-3-4) | W (2-3-4) | W (1-4-6) |
---|
Connecticut College Camels | 0-7 | L (3-5-6) | X | L (3-5-6) | L (3-4-5) | L (3-4-6) | L (3-4-5) | L (3-4-5) | L (3-5-6) |
---|
Coast Guard Bears | 3-4 | L (2-4-6 DSQ) | W (1-2-4 RAF) | X | L (3-5-6) | L (4-5-6) | L (2-4-6) | W (2-3-5) | W (1-2-5) |
---|
Dartmouth Big Green | 6-1 | W (1-2-3) | W (1-2-6) | W (1-2-4) | X | W (1-2-3) | L (2-4-5) | W (1-2-3) | W (2-5-6) |
---|
Roger Williams Hawks | 4-3 | L (1-4-6) | W (1-2-5) | W (1-2-3) | L (4-5-6) | X | L (2-3-4 DSQ) | W (1-2-3) | W (1-2-4) |
---|
Tufts Jumbos | 6-1 | L (1-5-6) | W (1-2-6) | W (1-3-5) | W (1-3-6) | W (1-5-6) | X | W (1-2-4) | W (1-3-5) |
---|
Vermont Catamounts | 1-6 | L (1-5-6) | W (1-2-6) | L (1-4-6) | L (4-5-6) | L (4-5-6) | L (3-5-6) | X | L (3-4-6) |
---|
Yale Bulldogs | 2-5 | L (2-3-5 DSQ,DSQ,DSQ) | W (1-2-4) | L (3-4-6) | L (1-3-4 DSQ) | L (3-5-6) | L (2-4-6) | W (1-2-5) | X |
---|