Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Bowdoin | Boston University | Harvard | NY Maritime | Roger Williams | Stanford | Rhode Island | Vermont |
---|
Bowdoin Polar Bears | 0-3 | X | X | L (3-5-6) | X | L (3-5-6) | L (3-5-6) | X | X |
---|
Boston University Terriers | 1-3 | X | X | L (3-4-6) | W (1-2-3) | L (3-4-6) | X | L (3-4-6) | X |
---|
Harvard Crimson | 4-0 | W (1-2-4) | W (1-2-5) | X | W (1-3-6) | W (1-2-5) | X | X | X |
---|
NY Maritime Privateers | 0-4 | X | L (4-5-6) | L (2-4-5) | X | X | L (3-5-6) | L (3-4-6) | X |
---|
Roger Williams Hawks | 2-2 | W (1-2-4) | W (1-2-5) | L (3-4-6) | X | X | X | X | L (3-4-5) |
---|
Stanford Cardinal | 2-1 | W (1-2-4) | X | X | W (1-2-4) | X | X | X | L (4-5-6) |
---|
Rhode Island Rams | 2-1 | X | W (1-2-5) | X | W (1-2-5) | X | X | X | L (1-4-6) |
---|
Vermont Catamounts | 3-0 | X | X | X | X | W (1-2-6) | W (1-2-3) | W (2-3-5) | X |
---|
Round 2
↓ vs → | Record | Bowdoin | Boston University | Harvard | NY Maritime | Roger Williams | Stanford | Rhode Island | Vermont |
---|
Bowdoin Polar Bears | 2-5 | X | W (2-3-6) | L (1-5-6) | W (3-4-5) | L (2-3-6) | L (3-4-6) | L (3-4-5) | L (3-4-6) |
---|
Boston University Terriers | 3-4 | L (1-4-5 DSQ) | X | L (1-5-6) | W (1-3-5) | L (3-4-5) | W (1-2-5) | W (1-2-3) | L (3-5-6) |
---|
Harvard Crimson | 7-0 | W (2-3-4) | W (2-3-4) | X | W (1-2-3) | W (1-2-6) | W (1-2-3) | W (1-2-4) | W (1-2-6) |
---|
NY Maritime Privateers | 0-7 | L (1-2-6 DSQ) | L (2-4-6) | L (4-5-6) | X | L (3-4-5) | L (3-4-6) | L (1-5-6) | L (4-5-6) |
---|
Roger Williams Hawks | 4-3 | W (1-4-5) | W (1-2-6) | L (3-4-5) | W (1-2-6) | X | L (3-5-6) | W (1-2-6) | L (2-5-6) |
---|
Stanford Cardinal | 4-3 | W (1-2-5) | L (3-4-6) | L (4-5-6) | W (1-2-5) | W (1-2-4) | X | W (1-2-6) | L (1-5-6) |
---|
Rhode Island Rams | 3-4 | W (1-2-6) | L (4-5-6) | L (3-5-6) | W (2-3-4) | L (3-4-5) | L (3-4-5) | X | W (1-2-6) |
---|
Vermont Catamounts | 5-2 | W (1-2-5) | W (1-2-4) | L (3-4-5) | W (1-2-3) | W (1-3-4) | W (2-3-4) | L (3-4-5) | X |
---|
Round 1
↓ vs → | Record | Bowdoin | Boston University | Harvard | NY Maritime | Roger Williams | Stanford | Rhode Island | Vermont |
---|
Bowdoin Polar Bears | 4-3 | X | W (1-4-5) | L (2-3-6) | L (4-5-6) | W (1-2-6) | L (4-5-6) | W (1-2-4) | W (1-2-5) |
---|
Boston University Terriers | 4-3 | L (2-3-6 DSQ,DSQ) | X | L (3-5-6) | W (1-2-4) | W (1-3-4) | W (2-3-5 DSQ) | W (2-3-4) | L (4-5-6) |
---|
Harvard Crimson | 6-1 | W (1-4-5) | W (1-2-4) | X | W (1-2-4) | W (2-3-4) | L (3-5-6) | W (1-2-6) | W (2-3-5) |
---|
NY Maritime Privateers | 3-4 | W (1-2-3) | L (3-5-6) | L (3-5-6) | X | W (1-2-6) | W (1-2-4) | L (3-5-6) | L (3-4-5) |
---|
Roger Williams Hawks | 2-5 | L (3-4-5) | L (2-5-6) | L (1-5-6) | L (3-4-5) | X | L (1-5-6) | W (1-2-5) | W (1-2-4) |
---|
Stanford Cardinal | 3-4 | W (1-2-3) | L (1-4-6 DSQ) | W (1-2-4) | L (3-5-6) | W (2-3-4) | X | L (4-5-6) | L (1-5-6) |
---|
Rhode Island Rams | 2-5 | L (3-5-6) | L (1-5-6) | L (3-4-5) | W (1-2-4) | L (3-4-6) | W (1-2-3) | X | L (4-5-6) |
---|
Vermont Catamounts | 4-3 | L (3-4-6) | W (1-2-3) | L (1-4-6) | W (1-2-6) | L (3-5-6) | W (2-3-4) | W (1-2-3) | X |
---|