Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Washington | 13 | Lily Grimshaw '15 | |||||
Husky Women | Molly Utter '14 | |||||||
2 | Western Washington University | 17 | Peter McGrath '13 | |||||
Vikings 1 | Jake Fetterman '15 | |||||||
3 | University of Washington | 24 | Zachary Forcade '13 | |||||
Huskies | Caylin Cordray '13 | |||||||
4 | Oregon State University | 46 | Austin Sandifer '16 | |||||
Beavers 1 | Alexander Muschler '16 | |||||||
5 | University of Oregon | 49 | Eliza Pearce '15 | |||||
Women's | Mika Garrett '16 | |||||||
6 | Lewis and Clark College | 55 | Haines Whitacre '16 | |||||
Pioneers | Halloran Garvey '15 | |||||||
7 | Western Washington University | 57 | Debbi Kenote '13 | |||||
Vikings 2 | Nathalie Cushing '16 | 1-4 | ||||||
Amanda Martelli '13 | 5-7 | |||||||
* | 8 | Oregon State University | 58 | Ciara Anderson '16 | ||||
Beavers 2 | Kimberly Smith '16 | |||||||
* | 9 | Northwestern University | 58 | Alex Lubben '13 | 1-4 | |||
John Hodges '13 | 5-7 | |||||||
Wildcats | Matthew Sullivan '14 | |||||||
10 | Portland State University | 67 | Johan Jorna '14 | |||||
Vikings | Alyssa Staples '14 | |||||||
11 | University of Oregon | 71 | Jackson Thomas '15 | 1-4 | ||||
Charles Shoemaker '16 | 5-7 | |||||||
Ducks | Janey Lyon '16 | |||||||
12 | California State University Monterey Bay | MRP | 103 | |||||
Otters |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.