Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of Washington | 7 | ||||||
Huskies | ||||||||
2 | Oregon State University | 33 | ||||||
Beavers 1 | ||||||||
3 | University of Victoria | 49 | ||||||
Thunder | ||||||||
4 | ICSA-BUSA Participants | 53 | ||||||
College Sailing 5 | ||||||||
5 | Western Washington University | 57 | ||||||
Vikings 1 | ||||||||
6 | Western Washington University | 61 | ||||||
Vikings 2 | ||||||||
7 | University of California at Davis | 62 | ||||||
Aggies | ||||||||
8 | ICSA-BUSA Participants | 68 | ||||||
College Sailing 2 | ||||||||
9 | University of Washington | 69 | ||||||
Husky Women | ||||||||
10 | ICSA-BUSA Participants | 75 | ||||||
College Sailing 4 | ||||||||
11 | Western Washington University | 76 | ||||||
Vikings 5 | ||||||||
12 | ICSA-BUSA Participants | 81 | ||||||
College Sailing 1 | ||||||||
13 | University of Oregon | 85 | ||||||
Women's | ||||||||
14 | University of Oregon | 93 | ||||||
Ducks | ||||||||
15 | Portland State University | 105 | ||||||
Vikings | ||||||||
16 | Western Washington University | 108 | ||||||
Vikings 3 | ||||||||
17 | Western Washington University | 109 | ||||||
Vikings 6 | ||||||||
18 | University of British Columbia | 115 | ||||||
UBC Thunderbirds 1 | ||||||||
19 | Western Washington University | 116 | ||||||
Vikings 4 | ||||||||
20 | ICSA-BUSA Participants | 119 | ||||||
College Sailing 3 | ||||||||
21 | University of British Columbia | 131 | ||||||
UBC Thunderbirds 2 | ||||||||
22 | Oregon State University | 133 | ||||||
Beavers 2 | ||||||||
23 | University of Puget Sound | 141 | ||||||
Loggers 1 | ||||||||
24 | University of Puget Sound | 164 | ||||||
Loggers 2 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.