Note that only races that have been scored are shown.
Round 1
↓ vs → | Ocean County | Drexel | Bucknell | Cornell | Monmouth | Webb Institute | Fordham |
---|
Ocean County Vikings | X | | | | | | |
---|
Drexel Dragons | | X | | | | | |
---|
Bucknell Bucknell | | | X | | | | |
---|
Cornell Big Red | | | | X | | | |
---|
Monmouth Monmouth | | | | | X | | |
---|
Webb Institute Clippers | | | | | | X | |
---|
Fordham Rams | | | | | | | X |
---|
Round 2
↓ vs → | Ocean County | Drexel | Bucknell | Cornell | Monmouth | Webb Institute | Fordham |
---|
Ocean County Vikings | X | | | | | | |
---|
Drexel Dragons | | X | | | | | |
---|
Bucknell Bucknell | | | X | | | | |
---|
Cornell Big Red | | | | X | | | |
---|
Monmouth Monmouth | | | | | X | | |
---|
Webb Institute Clippers | | | | | | X | |
---|
Fordham Rams | | | | | | | X |
---|
Round 3
↓ vs → | Ocean County | Drexel | Bucknell | Cornell | Monmouth | Webb Institute | Fordham |
---|
Ocean County Vikings | X | | | | | | |
---|
Drexel Dragons | | X | | | | | |
---|
Bucknell Bucknell | | | X | | | | |
---|
Cornell Big Red | | | | X | | | |
---|
Monmouth Monmouth | | | | | X | | |
---|
Webb Institute Clippers | | | | | | X | |
---|
Fordham Rams | | | | | | | X |
---|