Ocean County College 2 v.2

Ranking summary

#SchoolTeamRec.%
1Ocean CountyOcean County CollegeVikings18/0100.0
2Webb InstituteWebb InstituteClippers15/383.3
3FordhamFordham UniversityRams12/666.7
4MonmouthMonmouth UniversityMonmouth9/950.0
5CornellCornell UniversityBig Red5/1327.8
6DrexelDrexel UniversityDragons4/1422.2
7BucknellBucknell UniversityBucknell0/180.0

Round 3

↓ vs →RecordBucknellCornellDrexelFordhamMonmouthOcean CountyWebb Institute
Bucknell Bucknell0-6XL (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)
Cornell Big Red2-4W (1-2-3)XW (1-2-3)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)
Drexel Dragons1-5W (1-2-3)L (4-5-6)XL (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)
Fordham Rams4-2W (1-2-3)W (1-2-3)W (1-2-3)XW (1-2-3)L (4-5-6)L (4-5-6)
Monmouth Monmouth3-3W (1-2-3)W (1-2-3)W (1-2-3)L (4-5-6)XL (4-5-6)L (4-5-6)
Ocean County Vikings6-0W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)XW (1-2-3)
Webb Institute Clippers5-1W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)L (4-5-6)X

Round 2

↓ vs →RecordBucknellCornellDrexelFordhamMonmouthOcean CountyWebb Institute
Bucknell Bucknell0-6XL (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)
Cornell Big Red2-4W (1-2-3)XW (1-2-3)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)
Drexel Dragons1-5W (1-2-3)L (4-5-6)XL (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)
Fordham Rams4-2W (1-2-3)W (1-2-3)W (1-2-3)XW (1-2-3)L (4-5-6)L (4-5-6)
Monmouth Monmouth3-3W (1-2-3)W (1-2-3)W (1-2-3)L (4-5-6)XL (4-5-6)L (4-5-6)
Ocean County Vikings6-0W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)XW (1-2-3)
Webb Institute Clippers5-1W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)L (4-5-6)X

Round 1

↓ vs →RecordBucknellCornellDrexelFordhamMonmouthOcean CountyWebb Institute
Bucknell Bucknell0-6XL (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)
Cornell Big Red1-5W (1-2-3)XL (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)
Drexel Dragons2-4W (1-2-3)W (1-2-3)XL (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)
Fordham Rams4-2W (1-2-3)W (1-2-3)W (1-2-3)XW (1-2-3)L (4-5-6)L (4-5-6)
Monmouth Monmouth3-3W (1-2-3)W (1-2-3)W (1-2-3)L (4-5-6)XL (4-5-6)L (4-5-6)
Ocean County Vikings6-0W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)XW (1-2-3)
Webb Institute Clippers5-1W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-3)L (4-5-6)X