Round 3
↓ vs → | Record | Bucknell | Cornell | Drexel | Fordham | Monmouth | Ocean County | Webb Institute |
---|
Bucknell Bucknell | 0-6 | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Cornell Big Red | 2-4 | W (1-2-3) | X | W (1-2-3) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Drexel Dragons | 1-5 | W (1-2-3) | L (4-5-6) | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Fordham Rams | 4-2 | W (1-2-3) | W (1-2-3) | W (1-2-3) | X | W (1-2-3) | L (4-5-6) | L (4-5-6) |
---|
Monmouth Monmouth | 3-3 | W (1-2-3) | W (1-2-3) | W (1-2-3) | L (4-5-6) | X | L (4-5-6) | L (4-5-6) |
---|
Ocean County Vikings | 6-0 | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | X | W (1-2-3) |
---|
Webb Institute Clippers | 5-1 | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | L (4-5-6) | X |
---|
Round 2
↓ vs → | Record | Bucknell | Cornell | Drexel | Fordham | Monmouth | Ocean County | Webb Institute |
---|
Bucknell Bucknell | 0-6 | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Cornell Big Red | 2-4 | W (1-2-3) | X | W (1-2-3) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Drexel Dragons | 1-5 | W (1-2-3) | L (4-5-6) | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Fordham Rams | 4-2 | W (1-2-3) | W (1-2-3) | W (1-2-3) | X | W (1-2-3) | L (4-5-6) | L (4-5-6) |
---|
Monmouth Monmouth | 3-3 | W (1-2-3) | W (1-2-3) | W (1-2-3) | L (4-5-6) | X | L (4-5-6) | L (4-5-6) |
---|
Ocean County Vikings | 6-0 | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | X | W (1-2-3) |
---|
Webb Institute Clippers | 5-1 | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Bucknell | Cornell | Drexel | Fordham | Monmouth | Ocean County | Webb Institute |
---|
Bucknell Bucknell | 0-6 | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Cornell Big Red | 1-5 | W (1-2-3) | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Drexel Dragons | 2-4 | W (1-2-3) | W (1-2-3) | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Fordham Rams | 4-2 | W (1-2-3) | W (1-2-3) | W (1-2-3) | X | W (1-2-3) | L (4-5-6) | L (4-5-6) |
---|
Monmouth Monmouth | 3-3 | W (1-2-3) | W (1-2-3) | W (1-2-3) | L (4-5-6) | X | L (4-5-6) | L (4-5-6) |
---|
Ocean County Vikings | 6-0 | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | X | W (1-2-3) |
---|
Webb Institute Clippers | 5-1 | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | L (4-5-6) | X |
---|