Round 1 |
---|
1 | | Ocean County College Vikings | 1-2-3 | vs | 4-5-6 | Drexel University Dragons | |
2 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
3 | | Monmouth University Monmouth | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
4 | | Monmouth University Monmouth | 1-2-3 | vs | 4-5-6 | Bucknell University Bucknell | |
5 | | Drexel University Dragons | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
6 | | Ocean County College Vikings | 1-2-3 | vs | 4-5-6 | Fordham University Rams | |
7 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
8 | | Webb Institute Clippers | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
9 | | Ocean County College Vikings | 1-2-3 | vs | 4-5-6 | Bucknell University Bucknell | |
10 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
11 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Monmouth University Monmouth | |
12 | | Webb Institute Clippers | 4-5-6 | vs | 1-2-3 | Ocean County College Vikings | |
13 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Ocean County College Vikings | |
14 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
15 | | Monmouth University Monmouth | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
16 | | Monmouth University Monmouth | 4-5-6 | vs | 1-2-3 | Ocean County College Vikings | |
17 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
18 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
19 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
20 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Drexel University Dragons | |
21 | | Monmouth University Monmouth | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
Round 2 |
---|
22 | | Ocean County College Vikings | 1-2-3 | vs | 4-5-6 | Drexel University Dragons | |
23 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
24 | | Monmouth University Monmouth | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
25 | | Monmouth University Monmouth | 1-2-3 | vs | 4-5-6 | Bucknell University Bucknell | |
26 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
27 | | Ocean County College Vikings | 1-2-3 | vs | 4-5-6 | Fordham University Rams | |
28 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
29 | | Webb Institute Clippers | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
30 | | Ocean County College Vikings | 1-2-3 | vs | 4-5-6 | Bucknell University Bucknell | |
31 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
32 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Monmouth University Monmouth | |
33 | | Webb Institute Clippers | 4-5-6 | vs | 1-2-3 | Ocean County College Vikings | |
34 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Ocean County College Vikings | |
35 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
36 | | Monmouth University Monmouth | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
37 | | Monmouth University Monmouth | 4-5-6 | vs | 1-2-3 | Ocean County College Vikings | |
38 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
39 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
40 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
41 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Drexel University Dragons | |
42 | | Monmouth University Monmouth | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
Round 3 |
---|
43 | | Ocean County College Vikings | 1-2-3 | vs | 4-5-6 | Drexel University Dragons | |
44 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
45 | | Monmouth University Monmouth | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
46 | | Monmouth University Monmouth | 1-2-3 | vs | 4-5-6 | Bucknell University Bucknell | |
47 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
48 | | Ocean County College Vikings | 1-2-3 | vs | 4-5-6 | Fordham University Rams | |
49 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
50 | | Webb Institute Clippers | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
51 | | Ocean County College Vikings | 1-2-3 | vs | 4-5-6 | Bucknell University Bucknell | |
52 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
53 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Monmouth University Monmouth | |
54 | | Webb Institute Clippers | 4-5-6 | vs | 1-2-3 | Ocean County College Vikings | |
55 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Ocean County College Vikings | |
56 | | Drexel University Dragons | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
57 | | Monmouth University Monmouth | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
58 | | Monmouth University Monmouth | 4-5-6 | vs | 1-2-3 | Ocean County College Vikings | |
59 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
60 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
61 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | Webb Institute Clippers | |
62 | | Bucknell University Bucknell | 4-5-6 | vs | 1-2-3 | Drexel University Dragons | |
63 | | Monmouth University Monmouth | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |