A double round-robin was sailed, consisting of fourteen races in both A and B fleets. Wind was gusty and variable, ranging from about five to eighteen knots.
Regatta was completed on Saturday.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Washington | Huskies | 19 | 30 | 49 | ||||
2 | Western Washington University | Vikings | 36 | 30 | 66 | ||||
3 | Oregon State University | Beavers | 73 | 40 | 113 | ||||
4 | University of Oregon | Ducks | 66 | 59 | 125 | ||||
5 | University of British Columbia | UBC Thunderbirds | 67 | 69 | 136 | ||||
6 | Portland State University | Vikings | 72 | 72 | 144 | ||||
7 | University of Puget Sound | Loggers | 62 | 92 | 154 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.