Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Bates | Mass Maritime | Northeastern | Tufts | New Hampshire |
---|
Bates Bobcats | 2-2 | X | L (2-3-6) | W (1-2-6) | L (3-4-5) | W (1-2-3) |
---|
Mass Maritime Buccaneers | 3-1 | W (1-4-5) | X | W (1-3-6) | L (3-4-6) | W (2-3-4) |
---|
Northeastern Huskies | 2-2 | L (3-4-5) | L (2-4-5) | X | W (2-3-4) | W (2-3-4) |
---|
Tufts Jumbos | 3-1 | W (1-2-6) | W (1-2-5) | L (1-5-6) | X | W (1-2-4) |
---|
New Hampshire Wildcats | 0-4 | L (4-5-6) | L (1-5-6) | L (1-5-6) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Bates | Mass Maritime | Northeastern | Tufts | New Hampshire |
---|
Bates Bobcats | 1-3 | X | L (2-4-5) | L (4-5-6) | L (3-4-5) | W (1-2-3) |
---|
Mass Maritime Buccaneers | 3-1 | W (1-3-6) | X | W (1-2-5) | L (2-3-6) | W (1-2-4) |
---|
Northeastern Huskies | 2-2 | W (1-2-3) | L (3-4-6) | X | L (2-3-6) | W (1-2-5) |
---|
Tufts Jumbos | 4-0 | W (1-2-6) | W (1-4-5) | W (1-4-5) | X | W (1-2-3) |
---|
New Hampshire Wildcats | 0-4 | L (4-5-6) | L (3-5-6) | L (3-4-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Bates | Mass Maritime | Northeastern | Tufts | New Hampshire |
---|
Bates Bobcats | 2-2 | X | L (2-4-5) | W (1-2-4) | L (2-5-6) | W (1-2-6) |
---|
Mass Maritime Buccaneers | 2-2 | W (1-3-6) | X | L (3-5-6) | L (4-5-6) | W (1-3-5) |
---|
Northeastern Huskies | 2-2 | L (3-5-6) | W (1-2-4) | X | L (1-5-6) | W (1-2-5) |
---|
Tufts Jumbos | 4-0 | W (1-3-4) | W (1-2-3) | W (2-3-4) | X | W (1-2-3) |
---|
New Hampshire Wildcats | 0-4 | L (3-4-5) | L (2-4-6) | L (3-4-6) | L (4-5-6) | X |
---|