Round Robin 1 |
---|
1 |  | St. Mary's College of Maryland Seahawks | 1-3-4 | vs | 2-5-6 | Roger Williams University Hawks |  |
2 |  | U. S. Naval Academy Midshipmen | 3-4-6 | vs | 1-2-5 | Yale University Bulldogs |  |
3 |  | Boston College Eagles | 3-4-5 | vs | 1-2-6 | Hobart and William Smith Colleges Statesmen |  |
4 |  | College of Charleston Cougars | 1-2-5 | vs | 3-4-6 | University of Hawaii Rainbows |  |
5 |  | Brown University Bears | 1-2-4 | vs | 3-5-6 | University of Wisconsin Badgers |  |
6 |  | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | Texas A&M University at Galveston Aggies |  |
7 |  | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | University of Washington Huskies |  |
8 |  | Yale University Bulldogs | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks |  |
9 |  | Boston College Eagles | 1-2-6 | vs | 3-4-5 | Roger Williams University Hawks |  |
10 |  | College of Charleston Cougars | 1-2-3 | vs | 4-5-6 | U. S. Naval Academy Midshipmen |  |
11 |  | Brown University Bears | 1-2-4 | vs | 3-5-6 | Hobart and William Smith Colleges Statesmen |  |
12 |  | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | University of Hawaii Rainbows |  |
13 |  | University of Washington Huskies | 1-3-6 | vs | 2-4-5 | University of Wisconsin Badgers |  |
14 |  | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | Texas A&M University at Galveston Aggies |  |
15 |  | Boston College Eagles | 1-5-6 | vs | 2-3-4 | Yale University Bulldogs |  |
16 |  | College of Charleston Cougars | 1-2-6 | vs | 3-4-5 | St. Mary's College of Maryland Seahawks |  |
17 |  | Roger Williams University Hawks | 1-3-5 | vs | 2-4-6 | Brown University Bears |  |
18 |  | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas |  |
19 |  | University of Washington Huskies | 4-5-6 | vs | 1-2-3 | Hobart and William Smith Colleges Statesmen |  |
20 |  | Texas A&M University at Galveston Aggies | 3-4-6 | vs | 1-2-5 | University of Hawaii Rainbows |  |
21 |  | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | University of Wisconsin Badgers |  |
22 |  | College of Charleston Cougars | 1-4-5 | vs | 2-3-6 | Boston College Eagles |  |
23 |  | Brown University Bears | 2-3-4 | vs | 1-5-6 | Yale University Bulldogs |  |
24 |  | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | Georgetown University Hoyas |  |
25 |  | University of Washington Huskies | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks |  |
26 |  | Texas A&M University at Galveston Aggies | 3-4-5 | vs | 1-2-6 | U. S. Naval Academy Midshipmen |  |
27 |  | University of Wisconsin Badgers | 2-4-5 | vs | 1-3-6 | Hobart and William Smith Colleges Statesmen |  |
28 |  | University of Hawaii Rainbows | 4-5-6 | vs | 1-2-3 | Stanford University Cardinal |  |
29 |  | Brown University Bears | 1-2-4 | vs | 3-5-6 | College of Charleston Cougars |  |
30 |  | Georgetown University Hoyas | 4-5-6 | vs | 1-2-3 | Boston College Eagles |  |
31 |  | University of Washington Huskies | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs |  |
32 |  | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | Texas A&M University at Galveston Aggies |  |
33 |  | University of Wisconsin Badgers | 4-5-6 | vs | 1-2-3 | Roger Williams University Hawks |  |
34 |  | University of Hawaii Rainbows | 3-5-6 | vs | 1-2-4 | U. S. Naval Academy Midshipmen |  |
35 |  | Hobart and William Smith Colleges Statesmen | 3-5-6 | vs | 1-2-4 | Stanford University Cardinal |  |
36 |  | Georgetown University Hoyas | 3-5-6 | vs | 1-2-4 | Brown University Bears |  |
37 |  | University of Washington Huskies | 4-5-6 | vs | 1-2-3 | College of Charleston Cougars |  |
38 |  | Texas A&M University at Galveston Aggies | 3-4-5 | vs | 1-2-6 | Boston College Eagles |  |
39 |  | Yale University Bulldogs | 2-3-4 | vs | 1-5-6 | University of Wisconsin Badgers |  |
40 |  | University of Hawaii Rainbows | 2-5-6 | vs | 1-3-4 | St. Mary's College of Maryland Seahawks |  |
41 |  | Roger Williams University Hawks | 1-2-6 | vs | 3-4-5 | Hobart and William Smith Colleges Statesmen |  |
42 |  | U. S. Naval Academy Midshipmen | 4-5-6 | vs | 1-2-3 | Stanford University Cardinal |  |
43 |  | University of Washington Huskies | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas |  |
44 |  | Texas A&M University at Galveston Aggies | 3-4-5 | vs | 1-2-6 | Brown University Bears |  |
45 |  | University of Wisconsin Badgers | 1-5-6 | vs | 2-3-4 | College of Charleston Cougars |  |
46 |  | University of Hawaii Rainbows | 3-4-6 | vs | 1-2-5 | Boston College Eagles |  |
47 |  | Hobart and William Smith Colleges Statesmen | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs |  |
48 |  | U. S. Naval Academy Midshipmen | 3-5-6 | vs | 1-2-4 | St. Mary's College of Maryland Seahawks |  |
49 |  | Roger Williams University Hawks | 2-5-6 | vs | 1-3-4 | Stanford University Cardinal |  |
50 |  | Texas A&M University at Galveston Aggies | 4-5-6 | vs | 1-2-3 | University of Washington Huskies |  |
51 |  | University of Wisconsin Badgers | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas |  |
52 |  | University of Hawaii Rainbows | 3-4-5 | vs | 1-2-6 | Brown University Bears |  |
53 |  | Hobart and William Smith Colleges Statesmen | 3-5-6 | vs | 1-2-4 | College of Charleston Cougars |  |
54 |  | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | Boston College Eagles |  |
55 |  | Roger Williams University Hawks | 3-4-5 | vs | 1-2-6 | Yale University Bulldogs |  |
56 |  | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks |  |
57 |  | University of Wisconsin Badgers | 1-2-3 | vs | 4-5-6 | Texas A&M University at Galveston Aggies |  |
58 |  | University of Hawaii Rainbows | 1-3-4 | vs | 2-5-6 | University of Washington Huskies |  |
59 |  | Hobart and William Smith Colleges Statesmen | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas |  |
60 |  | U. S. Naval Academy Midshipmen | 4-5-6 | vs | 1-2-3 | Brown University Bears |  |
61 |  | Roger Williams University Hawks | 1-3-6 | vs | 2-4-5 | College of Charleston Cougars |  |
62 |  | St. Mary's College of Maryland Seahawks | 1-3-4 | vs | 2-5-6 | Boston College Eagles |  |
63 |  | Stanford University Cardinal | 3-4-6 | vs | 1-2-5 | Yale University Bulldogs |  |
64 |  | University of Hawaii Rainbows | 1-5-6 | vs | 2-3-4 | University of Wisconsin Badgers |  |
65 |  | Hobart and William Smith Colleges Statesmen | 1-2-3 | vs | 4-5-6 | Texas A&M University at Galveston Aggies |  |
66 |  | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 | University of Washington Huskies |  |
67 |  | Roger Williams University Hawks | 1-3-6 | vs | 2-4-5 | Georgetown University Hoyas |  |
68 |  | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | Brown University Bears |  |
69 |  | Yale University Bulldogs | 1-2-6 | vs | 3-4-5 | College of Charleston Cougars |  |
70 |  | Boston College Eagles | 2-4-6 | vs | 1-3-5 | Stanford University Cardinal |  |
71 |  | Hobart and William Smith Colleges Statesmen | 1-2-4 | vs | 3-5-6 | University of Hawaii Rainbows |  |
72 |  | University of Wisconsin Badgers | 3-5-6 | vs | 1-2-4 | U. S. Naval Academy Midshipmen |  |
73 |  | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Texas A&M University at Galveston Aggies |  |
74 |  | St. Mary's College of Maryland Seahawks | 1-2-5 | vs | 3-4-6 | University of Washington Huskies |  |
75 |  | Yale University Bulldogs | 1-2-5 | vs | 3-4-6 | Georgetown University Hoyas |  |
76 |  | Brown University Bears | 1-2-6 | vs | 3-4-5 | Boston College Eagles |  |
77 |  | College of Charleston Cougars | 1-2-4 | vs | 3-5-6 | Stanford University Cardinal |  |
78 |  | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 | Hobart and William Smith Colleges Statesmen |  |
79 |  | University of Hawaii Rainbows | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks |  |
80 |  | St. Mary's College of Maryland Seahawks | 1-3-5 | vs | 2-4-6 | University of Wisconsin Badgers |  |
81 |  | Yale University Bulldogs | 1-2-3 | vs | 4-5-6 | Texas A&M University at Galveston Aggies |  |
82 |  | Boston College Eagles | 1-2-4 | vs | 3-5-6 | University of Washington Huskies |  |
83 |  | College of Charleston Cougars | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas |  |
84 |  | Brown University Bears | 2-3-4 | vs | 1-5-6 | Stanford University Cardinal |  |
85 |  | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | U. S. Naval Academy Midshipmen |  |
86 |  | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | Hobart and William Smith Colleges Statesmen |  |
87 |  | Yale University Bulldogs | 1-2-4 | vs | 3-5-6 | University of Hawaii Rainbows |  |
88 |  | Boston College Eagles | 1-2-4 | vs | 3-5-6 | University of Wisconsin Badgers |  |
89 |  | College of Charleston Cougars | 1-2-3 | vs | 4-5-6 | Texas A&M University at Galveston Aggies |  |
90 |  | Brown University Bears | 1-2-5 | vs | 3-4-6 | University of Washington Huskies |  |
91 |  | Georgetown University Hoyas | 3-5-6 | vs | 1-2-4 | Stanford University Cardinal |  |
Top 8 |
---|
92 |  | College of Charleston Cougars | 2-3-5 | vs | 1-4-6 | Roger Williams University Hawks |  |
93 |  | Stanford University Cardinal | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks |  |
94 |  | Georgetown University Hoyas | 3-4-5 | vs | 1-2-6 | Brown University Bears |  |
95 |  | Yale University Bulldogs | 1-2-6 | vs | 3-4-5 | U. S. Naval Academy Midshipmen |  |
96 |  | Roger Williams University Hawks | 3-5-6 | vs | 1-2-4 | Stanford University Cardinal |  |
97 |  | Brown University Bears | 2-5-6 | vs | 1-3-4 | College of Charleston Cougars |  |
98 |  | U. S. Naval Academy Midshipmen | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks |  |
99 |  | Yale University Bulldogs | 2-4-5 | vs | 1-3-6 | Georgetown University Hoyas |  |
100 |  | Stanford University Cardinal | 3-4-5 | vs | 1-2-6 | Brown University Bears |  |
101 |  | Roger Williams University Hawks | 3-4-5 | vs | 1-2-6 | U. S. Naval Academy Midshipmen |  |
102 |  | Georgetown University Hoyas | 1-3-4 | vs | 2-5-6 | College of Charleston Cougars |  |
103 |  | Yale University Bulldogs | 2-4-5 | vs | 1-3-6 | St. Mary's College of Maryland Seahawks |  |
104 |  | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | Brown University Bears |  |
105 |  | Stanford University Cardinal | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas |  |
106 |  | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks |  |
107 |  | Yale University Bulldogs | 2-5-6 | vs | 1-3-4 | College of Charleston Cougars |  |
108 |  | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | U. S. Naval Academy Midshipmen |  |
109 |  | Brown University Bears | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks |  |
110 |  | College of Charleston Cougars | 1-2-6 | vs | 3-4-5 | Stanford University Cardinal |  |
111 |  | Roger Williams University Hawks | 3-5-6 | vs | 1-2-4 | Yale University Bulldogs |  |
112 |  | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas |  |
113 |  | College of Charleston Cougars | 3-4-6 | vs | 1-2-5 | U. S. Naval Academy Midshipmen |  |
114 |  | Brown University Bears | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks |  |
115 |  | Yale University Bulldogs | 1-2-5 | vs | 3-4-6 | Stanford University Cardinal |  |
116 |  | College of Charleston Cougars | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks |  |
117 |  | Roger Williams University Hawks | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas |  |
118 |  | Stanford University Cardinal | 1-2-3 | vs | 4-5-6 | U. S. Naval Academy Midshipmen |  |
119 |  | Yale University Bulldogs | 1-2-5 | vs | 3-4-6 | Brown University Bears |  |