Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | 5 | Connor Trepton '15 | |||||
Badgers 1 | Jennifer Burke '16 | |||||||
2 | University of Wisconsin | 10 | Laura Wefer '16 | |||||
Badgers 3 | Virginia Debbink '16 | |||||||
3 | University of Minnesota | 12 | Jessie Olson '15 | |||||
Minnesota Women | Lindsey Puccio '16 | |||||||
4 | Northwestern University | 18 | Travis Cottle '15 | |||||
Wildcats | Erica Haybron '15 | |||||||
5 | University of Wisconsin Milwaukee | 23 | Ben Otten '11 | |||||
Panthers 1 | Brittan Keck '16 | |||||||
6 | University of Wisconsin | 27 | Harrison Faust '16 | |||||
Badgers 2 | Brendan Walsh '11 | |||||||
7 | Northern Michigan University | 29 | David Gates '16 | |||||
Wildcats | Natalie Chrapla '13 | |||||||
* | 8 | University of Illinois - Chicago | 32 | Brian Moy '14 | ||||
Flames | Brenden Jacobs '16 | |||||||
* | 9 | Western Michigan University | 32 | Ryan Mabie '16 | ||||
Western Michigan | Hanna Corneliussen '16 | |||||||
10 | Marquette University | 35 | Christopher Avallone '13 | |||||
Golden Eagles | Stephen Anthony '15 | |||||||
11 | University of Chicago | 40 | Harry Posner '16 | |||||
Maroons | Matthew Rothfusz '13 * | |||||||
12 | University of Wisconsin Milwaukee | 48 | Hobie Ponting '13 | |||||
Panthers 2 | Nicole Schmitz '16 |
Sym. | Explanation |
---|---|
* | Number of high-place (8) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.