Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 8 | ||||||
Cougars | Tierney Driscoll '15 | |||||||
2 | Eckerd College | 12 | Wesley Byrne '13 | |||||
Tritons 1 | Rachel Cruz '14 | |||||||
* | 3 | University of South Florida | 14 | Bryan White '13 | ||||
Bulls | Tara Levy '12 | |||||||
* | 4 | University of Miami | 14 | |||||
Hurricanes | Nikki Bruno '12 | 1-2 | ||||||
Jackson Cranfield '12 | 3-4 | |||||||
** | 5 | Eckerd College | 26 | Tony Collins '15 | ||||
Tritons 2 | Lauren Webster '15 | |||||||
** | 6 | University of North Carolina | 26 | John Mellnik '12 | ||||
North Carolina | Kirby Varnadoe-Russ '14 | |||||||
7 | Georgia Institute of Technology | 27 | Marten Kendrick '15 | |||||
Yellow Jackets | Elizabeth Rahn '15 | 1-2 | ||||||
Elliot Newnham '13 | 3-4 | |||||||
8 | University of Tennessee | 33 | Ervin Grove '11 | |||||
Volunteers | Lucas Kindervater '13 | |||||||
b | 9 | Clemson University | 35 | Harrison Cabiness '12 | ||||
Tigers | ||||||||
b | 10 | University of North Carolina at Wilmington | 35 | Oliver Evans '12 | ||||
Seahawks | Mallory Blackwood '15 | |||||||
11 | Rollins College | 46 | Ian Nora '14 | |||||
Tars | Cassandra Yankala '13 | |||||||
12 | Auburn University | 47 | Wesley Wallace '14 | |||||
Auburn | Thomas Andrews '13 | |||||||
c | 13 | Duke University | 55 | Eduardo Leal '12 | ||||
Blue Devils | Blair Ganson '14 | |||||||
c | 14 | New College of Florida | 55 | Elliot Evins '13 | ||||
New College | Maria Phillips '13 | |||||||
15 | Jacksonville University | 57 | Lily Everson '12 | |||||
Dolphins | DAVID Greene '15 | |||||||
16 | University of Florida | 62 | Rheanna King '14 | |||||
Gators | Celina Cerf '13 | 1-3 | ||||||
Daniel Schulman '14 | 4 | |||||||
17 | The Citadel | 68 | Ben Brightwell '13 | |||||
Citadel | Hammond Edwards '15 | |||||||
18 | North Carolina State University | 72 | Dustin Simons '14 | |||||
North Carolina State | David Rogers '15 | |||||||
19 | Florida Gulf Coast University | 76 | Jared Horvitz '13 | |||||
Eagles | Ben Peoples '15 | |||||||
20 | University of Georgia | 79 | Matthew Weber '15 | |||||
Georgia | Caroline Cave '12 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (3) finishes |
b | Number of high-place (8) finishes |
c | Number of high-place (11) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.