Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ICSA-BUSA Participants | 4 | Brendan Fahey '?? * | |||||
College Sailing 2 | Luke Matthers '?? * | |||||||
2 | ICSA-BUSA Participants | 12 | Jon Kelch '?? * | |||||
College Sailing 1 | Stephanie Ostrander '?? * | |||||||
3 | Western Washington University | 18 | Ashley Vincent '12 | |||||
Vikings 4 | Angela Gossom '13 | |||||||
4 | University of Washington | 22 | Lily Grimshaw '15 | |||||
Huskies 2 | Molly Utter '14 | 1-2 | ||||||
Rosa Laupa '12 * | 3-4 | |||||||
5 | ICSA-BUSA Participants | 26 | Felipe Lopez '?? * | |||||
College Sailing 6 | Katie Schmidt '?? * | |||||||
6 | ICSA-BUSA Participants | 34 | Jac Thomas '?? * | |||||
College Sailing 7 | Mickey Scot '?? * | |||||||
7 | Western Washington University | 35 | Peter McGrath '13 | |||||
Vikings 2 | Jessica Bennett '12 | |||||||
8 | Western Washington University | 36 | Ian Reeves '12 | |||||
Vikings 3 | Sarah Hanavan '13 | |||||||
9 | University of Victoria | 38 | Liam Quinlan '14 | |||||
Thunder | Jasmin Chana '13 | |||||||
10 | University of Washington | 44 | Samuel Fletcher '13 | |||||
Huskies 1 | Cooper Inveen '?? * | |||||||
* | 11 | Western Washington University | 45 | Paul Foley '15 | ||||
Vikings 1 | Emma Huey '12 | |||||||
* | 12 | Western Washington University | 45 | Margaret Okrasinski '15 | ||||
Vikings 5 | Veronica Whitley '12 | |||||||
13 | ICSA-BUSA Participants | 48 | Bryan Rust '?? * | |||||
College Sailing 5 | Calla Ward '?? * | |||||||
14 | ICSA-BUSA Participants | 53 | Nino Johnson '?? * | |||||
College Sailing 3 | Cara Kuhlman '?? * | |||||||
15 | Oregon State University | 64 | Jeffrey Hickman '13 | 1 | ||||
Oregon State | Erin Morrison '15 | |||||||
16 | University of Oregon | 65 | Tai Kami '12 * | |||||
Ducks 1 | Sophia Brady '14 | |||||||
17 | ICSA-BUSA Participants | 66 | Mike Stephenson '?? * | |||||
College Sailing 4 | Claire Leak '?? * | |||||||
** | 18 | ICSA-BUSA Participants | 67 | Greyson Spenser '?? * | ||||
College Sailing 8 | Elisa Fu '?? * | 1-2 | ||||||
Jackson Dean '?? * | 3-4 | |||||||
** | 19 | Portland State University | 67 | Mitchell Mclean '12 | ||||
Vikings 2 | ||||||||
20 | Portland State University | 71 | Brianne Busey '14 | |||||
Vikings 1 | Gary Cozad '13 | |||||||
21 | University of Oregon | 74 | Ryan Fritsen '14 | |||||
Ducks 2 | Anna Hahn '14 | |||||||
22 | University of Oregon | 81 | Laura Marshall '12 | |||||
Women's | Kaili Swetland '14 |
Sym. | Explanation |
---|---|
* | Number of high-place (5) finishes |
** | Number of high-place (7) finishes |
1 | Portland State sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.