Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ICSA-BUSA Participants | 9 | Mike Karas '?? * | 1-2 | ||||
Molly Jackson '?? * | 3-4 | |||||||
College Sailing 7 | Molly Jackson '?? * | 1-2 | ||||||
Mike Karas '?? * | 3-4 | |||||||
2 | ICSA-BUSA Participants | 10 | Anthony Boscolo '?? * | |||||
College Sailing 6 | Haley Lane '?? * | |||||||
3 | University of Oregon | 11 | Philip Gordon '12 | |||||
Ducks 2 | Jamie Wai '12 | |||||||
4 | ICSA-BUSA Participants | 19 | Chuck Asper '?? * | |||||
College Sailing 3 | Sophie Thomas '?? * | |||||||
5 | Western Washington University | 28 | Erika Vranizan '12 | |||||
Vikings 4 | Ashley Krzeszowski '15 | |||||||
6 | ICSA-BUSA Participants | 29 | Rob Pickens '?? * | 1-2 | ||||
Ross Icyda '?? * | 3-4 | |||||||
College Sailing 4 | Ross Icyda '?? * | 1-2 | ||||||
Rob Pickens '?? * | 3-4 | |||||||
7 | ICSA-BUSA Participants | 40 | Glen Stellmacher '?? * | 1-2 | ||||
Alex Jones '?? * | 3-4 | |||||||
College Sailing 1 | Alex Jones '?? * | 1-2 | ||||||
Glen Stellmacher '?? * | 3-4 | |||||||
8 | University of Oregon | 46 | Andrew Balter '12 | |||||
Ducks 1 | Hannah Darrow '13 | |||||||
* | 9 | Portland State University | 47 | Leila Whitney '13 | ||||
Vikings 1 | Aldyn Brudie '13 | |||||||
* | 10 | Western Washington University | 47 | Jake Fetterman '15 | ||||
Vikings 2 | Evan Derickson '13 | |||||||
11 | Oregon State University | 48 | Brian Hickman '15 | |||||
Oregon State | Cragan Smith '14 | |||||||
** | 12 | University of Washington | 50 | Christopher Fuller '12 | ||||
Huskies 2 | Caylin Cordray '13 | |||||||
** | 13 | Western Washington University | 50 | Alex Waldron '13 | ||||
Vikings 1 | Taylor Martin '16 | |||||||
14 | ICSA-BUSA Participants | 53 | Russel Burke '?? * | |||||
College Sailing 5 | Oscar Barney '?? * | |||||||
15 | University of Victoria | 54 | Evan Rankin '12 | |||||
Thunder | Brianna Cerkiewicz '14 | |||||||
16 | Western Washington University | 57 | Patrick Taylor '12 | |||||
Vikings 3 | Meghan McDonald '12 | |||||||
17 | University of Washington | 63 | Michael Mallory '15 | |||||
Huskies 1 | Jordan Cutter '14 | |||||||
18 | ICSA-BUSA Participants | 64 | Josh Mchale '?? * | |||||
College Sailing 2 | Jessica Fraizer '?? * | |||||||
19 | ICSA-BUSA Participants | 71 | Jake Antles '?? * | |||||
College Sailing 8 | Parker Steichen '?? * | |||||||
20 | Portland State University | 72 | Johan Jorna '14 | |||||
Vikings 2 | Alyssa Staples '14 | |||||||
21 | Western Washington University | 73 | Debbi Kenote '13 | |||||
Vikings 5 | Rachael McCrady '14 | |||||||
22 | University of Oregon | 76 | Eliza Pearce '15 | |||||
Women's | Katherine Emberley '13 |
Sym. | Explanation |
---|---|
* | Number of high-place (9) finishes |
** | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.