SAISA North Points #3
SAISA North Points #3
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 7 | 10 | 17 | ||||
2 | Clemson University | Tigers 1 | 12 | 17 | 29 | ||||
3 | Georgia Institute of Technology | Yellow Jackets | 36 | 12 | 48 | ||||
4 | The Citadel | Citadel | 27 | 35 | 62 | ||||
5 | University of Tennessee | Volunteers 1 | 33 | 31 | 64 | ||||
6 | University of Tennessee | Volunteers 2 | 34 | 36 | 70 | ||||
7 | University of North Carolina at Wilmington | Seahawks | 42 | 31 | 73 | ||||
8 | North Carolina State University | North Carolina State | 41 | 46 | 87 | ||||
9 | Clemson University | Tigers 2 | 46 | 54 | 100 | ||||
10 | Auburn University | Auburn | 53 | 61 | 114 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.