Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 11 | Iván Aponte Taboas '15 | |||||
Cougars | Connor Murphy '16 | 1 | ||||||
2 | Auburn University | 18 | Wesley Wallace '14 | |||||
Auburn | Henry Risberg '16 | |||||||
* | 3 | University of Tennessee | 27 | Mark Buchanan '13 | ||||
Volunteers | Bryson Scruggs '15 * | |||||||
* | 4 | Georgia Institute of Technology | 27 | AROLDO DE RIENZO '13 | ||||
Yellow Jackets | Jeffrey Fuller '12 | |||||||
5 | The Citadel | 34 | Ben Brightwell '13 | |||||
Citadel | Andrew Munnerlyn '13 | |||||||
6 | Clemson University | 38 | William Duncan '14 | |||||
Tigers | Paige Gainey '15 | |||||||
7 | North Carolina State University | 41 | Dustin Simons '14 | |||||
North Carolina State | Evan Connell '13 | |||||||
8 | University of Georgia | 46 | Matthew Weber '15 | 1-4 | ||||
Lauren McLean '13 | 5-6 | |||||||
Georgia | Haley Zugel '15 | 1-4 | ||||||
Benjamin Hicks '14 | 5-6 | |||||||
9 | University of North Carolina at Wilmington | MRP | 48 | |||||
Seahawks |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Fordham sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.