Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Stanford University | 80 | Oliver Toole '14 | 1 | |||
Cardinal | Haley Kirk '15 | 1 | ||||||
2 | ![]() | Tufts University | 112 | Nicolas Russo-Larsson '12 | 1 | |||
Jumbos | Alyson Yee '12 | 1 | ||||||
3 | ![]() | Brown University | 119 | Tyler Rice '14 | 1 | |||
Bears | Ashley Noble '13 | 1 | ||||||
4 | ![]() | Connecticut College | 120 | Peter Miller '13 | 1 | |||
Camels | Marina Gluckman '12 | 1 | ||||||
5 | ![]() | Yale University | 121 | Christopher Segerblom '14 | 1 | |||
Bulldogs | Katherine Gaumond '15 | 1 | ||||||
6 | ![]() | Boston College | 124 | Ryan Mullins '13 | 1 | |||
Eagles | Kelly Roy '13 | 1 | ||||||
7 | ![]() | University of Vermont | 127 | OJ O'Connell '15 | 1 | |||
Catamounts | Bridget Murphy '15 | 1 | ||||||
8 | ![]() | Dartmouth College | 146 | Scott Houck '15 | 1 | |||
Big Green | Rachel Moncton '12 | 1 | ||||||
9 | ![]() | Massachusetts Institute of Technology | 164 | Katherine Gullick '12 | 1 | |||
Engineers | Iris Xu '14 | 1 | ||||||
10 | ![]() | University of Wisconsin | 175 | Andrew Fox '13 | 1 | |||
Badgers | Kirstin Reeser '15 | 1 | ||||||
11 | ![]() | Harvard University | 185 | Jason Michas '13 | 1-8 | |||
Brian Drumm '15 | 9 | |||||||
Crimson | Alice Kenney '14 | 1 | ||||||
12 | ![]() | Washington College | 195 | Sam Fitzgerald '14 | 1 | |||
Shoremen | Matt Lawler '13 | 1 | ||||||
13 | ![]() | Boston University | 212 | Michael Saldi '15 | 1 | |||
Terriers | Madelyn Irwin '14 | 1 | ||||||
14 | ![]() | University of South Florida | 216 | Abby Featherstone '13 | 1 | |||
Bulls | Kimberly Calnan '12 | 1 | ||||||
* | 15 | ![]() | Roger Williams University | 220 | Cole Rice '15 | 1 | ||
Hawks | Nicole Sikowitz '15 | 1 | ||||||
* | 16 | ![]() | Cornell University | 220 | Duncan Howes '15 | 1 | ||
Big Red | Lindsey Ludwig '14 | 1 | ||||||
17 | ![]() | University of Rhode Island | 231 | Chanel Miller '14 | 1 | |||
Rams | Kaitlyn Norton '15 | 1-16 | ||||||
Matthew Sola '15 | 17-18 | |||||||
18 | ![]() | University of Oregon | 311 | Eliza Pearce '15 | 1 | |||
Ducks | Anna Hahn '14 | 1 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.