Saturday started off a little chilly and cloudy, and unfortunately without wind! Although everyone was ready for the first gun at 9:30, an AP flag was put up because of the lack of wind. A little less than an hour later, we were able to start the first race for As and get in two quick races. Bs then headed out despite the very light breeze; however, the wind quickly died and as the AP flag went up again, everyone came off the water for lunch. After lunch, we were able to get in two B races and two more races for As before the fog quickly rolled in, stopping sailing for the day. All in all, it was a solid day of sailing despite the less-than-ideal wind conditions!
Sunday started off much warmer than Saturday had, with temperatures in the mid-80s--close to a local record! We were lucky enough to be bypassed by the thunderstorms moving through the Midwest, but had to keep an eye on the steadily increasing breeze. We started off with Bs (finishing the 2nd rotation from Saturday, with the first start at 9:30 AM. Even though the wind was steadily building, we were able to get in another full rotation for both As and Bs before retiring for the regatta. Thanks to everyone for coming....we're looking forward to seeing you next year! Congratulations to Wisconsin 1 for winning 1st overall as well as in the A fleet and B fleet!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | Badgers 1 | 19 | 9 | 28 | ||||
2 | University of Minnesota | Minnesota Women | 25 | 20 | 45 | ||||
3 | University of Wisconsin | Badgers 2 | 27 | 29 | 56 | ||||
4 | Northwestern University | Wildcats | 32 | 36 | 68 | ||||
* | 5 | University of Michigan | Wolverines | 47 | 22 | 69 | |||
* | 6 | University of Illinois - Chicago | Flames | 38 | 31 | 69 | |||
7 | Western Michigan University | Western Michigan | 45 | 28 | 73 | ||||
8 | University of Michigan | Blue | 22 | 88 | 110 | ||||
9 | Marquette University | Marquette | 63 | 59 | 122 | ||||
10 | University of Notre Dame | Fighting Irish 1 | 76 | 54 | 130 | ||||
11 | University of Michigan | Maize | 43 | 90 | 133 | ||||
12 | University of Notre Dame | Fighting Irish 2 | 73 | 66 | 139 | ||||
13 | University of Illinois | Illini | 76 | 68 | 144 | ||||
** | 14 | Northern Michigan University | Wildcats | 102 | 70 | 172 | |||
** | 15 | University of Chicago | Maroons | 72 | 100 | 172 | |||
16 | Carleton College | Knights | 97 | 88 | 185 | ||||
17 | Robert Morris University Illinois | Robert Morris | 100 | 90 | 190 | ||||
18 | Purdue University | Purdue | 92 | 103 | 195 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.