Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of South Florida | 40 | SEAN Ross '12 | 1-2,5-8 | ||||
Will Stocke '13 | 3-4 | |||||||
Bulls | Christine Sayler '11 | |||||||
2 | University of Hawaii | 41 | Adam Pokras '14 | |||||
Rainbows 1 | Cienna Patmont '12 | 1-2,5-8 | ||||||
Laura Hughes '14 | 3-4 | |||||||
3 | California Maritime Academy | 59 | Matthew Van Rensselaer '13 | |||||
Keelhaulers | Nevin Garcia '12 | |||||||
4 | University of Southern California | 62 | Cameron Hutcheson '14 | |||||
Trojans | Maggie Nolting '14 | |||||||
5 | University of California at Irvine | 64 | Rex Cameron '12 | |||||
Anteaters | Austin Moore '13 | 1-4 | ||||||
Blair Johnston '11 | 5-8 | |||||||
6 | Stanford University | 69 | Benjamin Pedrick '11 | |||||
Cardinal | Tally Buckstaff '14 | 1-4 | ||||||
Michelle Yu '14 | 5-8 | |||||||
7 | University of California at Santa Barbara | 70 | Logan Swartz '11 | |||||
Gauchos 1 | Kimberly Sultz '13 | |||||||
8 | Santa Clara University | 74 | Brandon Wood '14 | |||||
Santa Clara | Daniel Marks '14 | |||||||
9 | University of California at Berkeley | 80 | Joshua Kew '12 | |||||
Berkeley 1 | Travis Benton '14 | |||||||
10 | University of California at Los Angeles | 83 | Oscar Jasklowski '11 | |||||
Bruins 1 | Louise Lehman '14 | |||||||
11 | University of California at Davis | 85 | Ryan Lee '12 | |||||
UC Davis | Elizabeth Thome '11 | |||||||
12 | University of Hawaii | 86 | Madeline Kennedy '14 | |||||
Rainbows 2 | Lani Johnson '12 | |||||||
* | 13 | California State University Long Beach | 103 | Shane Young '14 | ||||
CSU Long Beach | Chase Young '12 | |||||||
* | 14 | University of California at San Diego | 103 | Matthew Nguyen '12 | ||||
UC San Diego 1 | John Olson '14 | |||||||
15 | University of Oregon | 107 | Philip Gordon '12 | |||||
Ducks | Taylor Parrish '12 | 1-4 | ||||||
Hannah Darrow '13 | 5-8 | |||||||
16 | Chapman University | 133 | Dane Butera '12 | |||||
Panthers | Taylor Forster '13 | |||||||
17 | University of California at San Diego | 134 | Brooke Sharp '11 | |||||
UC San Diego 2 | Amanda Suarez '13 | |||||||
18 | University of California at Santa Barbara | 145 | Caitlin Beavers '12 | |||||
Gauchos 2 | Krystal Treiberg '12 | |||||||
19 | University of California at Santa Cruz | 152 | ||||||
UC Santa Cruz | ||||||||
20 | Cal Poly University S.L.O. | 153 | ||||||
Mustang | ||||||||
** | 21 | Western Washington University | 155 | Ashley Vincent '12 | ||||
Vikings 2 | Angela Gossom '13 | |||||||
** | 22 | California State University Monterey Bay | 155 | Zachary Haney '11 | ||||
Otters | Mark Hurdle '13 | |||||||
23 | Western Washington University | 168 | Alex Waldron '13 | |||||
Vikings 1 | Paul Foley '15 | |||||||
24 | University of Washington | 184 | Thomas Stewart '11 | |||||
Huskies | Molly Utter '14 | |||||||
25 | University of Oregon | 189 | Marissa Paulling '11 | |||||
Women's | Caitlyn Bryson '11 | |||||||
26 | University of Texas | 190 | Hazel Mahony '11 | |||||
Longhorns | Erica Lassen '14 | |||||||
27 | University of Puget Sound | 202 | John Elam '11 | |||||
Puget Sound | Jen Vroomen '11 | 1-4 | ||||||
Kelsey Cohan '13 | 5-8 | |||||||
28 | University of California at Los Angeles | 203 | Emelia Pelliccio '13 | |||||
Bruins 2 | Nora Brackbill '13 | |||||||
29 | Portland State University | 212 | Mitchell Mclean '12 | 1-2,5-6 | ||||
Aldyn Brudie '13 | 3-4,7-8 | |||||||
Vikings | Aldyn Brudie '13 | 1-2,5-6 | ||||||
John Hart '11 | 3-4 | |||||||
Mitchell Mclean '12 | 7-8 | |||||||
30 | Purdue University | 229 | Nick Heymer '11 | |||||
Purdue | Matthew Steiner '13 | |||||||
31 | California State University Channel Islands | 257 | ||||||
Channel Islands | ||||||||
32 | University of California at Berkeley | 264 | ||||||
Berkeley 2 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.