SAT: 6A and 4 B races were completed. Breeze was 5-10 out of the NW in the morning and quickly switched SSE for a few races in the afternoon. The current was pretty mellow for Charleston's standards. We did mostly W4s with no gates or offsets.
SUN: The breeze was again moderate but mostly out the west. Like the day before we completed 6 and 4 races to make 10 races for each division. Courses were mostly Goldcups to deal when the current was up.
It was a pleasure hosting the event, and we look forward to next time.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 19 | 36 | 55 | ||||
2 | University of South Florida | Bulls | 27 | 33 | 60 | ||||
3 | Clemson University | Tigers | 47 | 34 | 81 | ||||
4 | University of Miami | Hurricanes | 72 | 21 | 93 | ||||
5 | Rollins College | Rollins | 36 | 77 | 113 | ||||
6 | University of Florida | Gators | 71 | 49 | 120 | ||||
7 | Georgia Institute of Technology | Georgia Tech | 52 | 88 | 140 | ||||
8 | University of North Carolina at Wilmington | UNC Wilmington | 112 | 56 | 168 | ||||
9 | Eckerd College | Tritons | 70 | 105 | 175 | ||||
10 | Auburn University | Auburn | 90 | 93 | 183 | ||||
11 | University of Tennessee | Volunteers | 118 | 91 | 209 | ||||
12 | Jacksonville University | Jacksonville | 95 | 119 | 214 | ||||
13 | Duke University | Blue Devils | 101 | 115 | 216 | ||||
14 | North Carolina State University | North Carolina State | 140 | 133 | 273 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.