Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Texas A&M University at Galveston | 11 | Jonathan Atwood '12 | |||||
Aggies | Jasmine Baloch '13 | |||||||
2 | University of Texas | 18 | Caleb Cunningham '12 | 1-4 | ||||
Scott Proctor '11 | 5-6 | |||||||
Longhorns | William Cragin '15 | |||||||
3 | Tulane University | 24 | Philip Krause '13 | |||||
Green Wave | Lee Evans '13 | |||||||
4 | Texas A&M University | 33 | Robert Long '12 | |||||
Aggies 1 | Travis James '13 | |||||||
5 | Texas A&M University | 37 | Chelsea Bethancourt '12 | |||||
Aggies 2 | Jeffrey Edwards '11 | |||||||
6 | University of South Alabama | 38 | Gregory Hickman '11 | |||||
South Alabama | Claire Yoste '14 | |||||||
7 | University of Texas | 41 | Hazel Mahony '11 | 1-2,5-6 | ||||
Sarah Douglas '15 | 3-4 | |||||||
Texas | Erica Lassen '14 | 1-2,5-6 | ||||||
Hazel Mahony '11 | 3-4 | |||||||
8 | Oklahoma City University | 54 | Christopher Holman '11 | |||||
Oklahoma City | Svetlana Samokhvalova '14 | |||||||
9 | University of New Orleans | 63 | Geoffrey Single '12 | |||||
New Orleans | Greg Veech '12 | 1-4 | ||||||
Christopher McNeil '14 | 5-6 | |||||||
10 | University of Colorado at Boulder | 65 | Christian Caldwell '13 | |||||
Buffaloes | Benjamin Haller '11 | 1-2,5-6 | ||||||
Maxwell Greene '14 | 3-4 | |||||||
11 | Baylor University | 67 | Patrick Campbell '12 | |||||
Bears | Jessica Sellers '13 | |||||||
12 | University of North Texas | 70 | RANDALL DAY '10 | |||||
North Texas | Christopher Matos '14 | 1-4 | ||||||
Jonathan Parks '13 | 5-6 | |||||||
13 | Rice University | 79 | Andrew Martin-de-Nicolas '13 | |||||
Rice | Wendy Guardado '11 * | 1-2 | ||||||
Ian Morrison '13 | 3-4 | |||||||
Ciara Ayala '13 | 5-6 | |||||||
14 | Loyola University New Orleans | 95 | William Nunn '11 | |||||
Wolfpack | Jeffery Wasdin '14 * | 1-2 | ||||||
Megan Rushing '13 | 3-4 | |||||||
Sarah Moreau '13 * | 5-6 | |||||||
* | 15 | University of Kansas | 114 | Robert Christie '12 | ||||
Kansas | Kayla Raider '13 | |||||||
* | 16 | Oklahoma State University | 114 | Zackery Breeland '12 | ||||
Oklahoma State | Alex Hoppman '14 * | 1-2,5-6 | ||||||
Connor Murphy '14 | 3-4 | |||||||
* | 17 | University of Central Oklahoma | MRP | 134 | ||||
Bronchos | ||||||||
* | 18 | University of Central Oklahoma | MRP | 134 | ||||
Central Oklahoma |
Sym. | Explanation |
---|---|
* | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.