The University of Texas thanks everyone who came out to Qualifier 1 this year. Saturday's racing began around 10:30 with 18 boats on the line. The wind was light in the morning, but it filled in throughout the day and eventually reached 10 knots before it died off around 4:30 in the afternoon, when racing ended. The wind was shifty the entire day. Race committee ran a windward leeward course, and 6 races in A division and 6 races in B division were completed. At the end of the day, no protests were filed.
Teams incurred penalties due to RP forms. Make sure all RP forms are signed before leaving and be sure to register all sailors with ICSA to avoid this in the future.
Special thanks to our PRO, Steve Gay, and to Ed Taylor for helping out with mark set. Thanks to everyone for helping out, and thanks to Austin Yacht Club for hosting the regatta.
Congratulations to Texas A&M Galveston for their win!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Texas A&M University at Galveston | Aggies | 11 | 12 | 23 | ||||
2 | Tulane University | Green Wave | 24 | 17 | 41 | ||||
3 | University of Texas | Texas | 41 | 14 | 55 | ||||
4 | University of Texas | Longhorns | 18 | 38 | 56 | ||||
5 | Texas A&M University | Aggies 1 | 33 | 31 | 64 | ||||
6 | University of South Alabama | South Alabama | 38 | 32 | 70 | ||||
7 | Texas A&M University | Aggies 2 | 37 | 42 | 79 | ||||
* | 8 | University of New Orleans | New Orleans | 63 | 46 | 109 | |||
* | 9 | Oklahoma City University | Oklahoma City | 54 | 55 | 109 | |||
10 | University of North Texas | North Texas | 70 | 48 | 118 | ||||
11 | Baylor University | Bears | 67 | 68 | 135 | ||||
12 | Rice University | Rice | 79 | 84 | 163 | ||||
13 | University of Colorado at Boulder | Buffaloes | 65 | 114 | 179 | ||||
** | 14 | Loyola University New Orleans | Wolfpack | 95 | 102 | 197 | |||
** | 15 | Oklahoma State University | Oklahoma State | 114 | 83 | 197 | |||
16 | University of Kansas | Kansas | 114 | 114 | 228 | ||||
b | 17 | University of Central Oklahoma | Bronchos | 134 | MRP | 134 | MRP | 268 | |
b | 18 | University of Central Oklahoma | Central Oklahoma | 134 | MRP | 134 | MRP | 268 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (9) finishes |
b | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.