Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of California at Irvine | 42 | Rex Cameron '12 | |||||
Anteaters | Colin Kincaid '14 | |||||||
2 | University of Hawaii | 46 | Zachary Hester '10 | |||||
Rainbows 1 | Laura Hughes '14 | |||||||
* | 3 | University of Hawaii | 55 | Madeline Kennedy '14 | ||||
Rainbows 4 | Lani Johnson '12 | |||||||
* | 4 | University of Southern California | 55 | Cameron Hutcheson '14 | ||||
Trojans 1 | Alexander Kraebel '11 | |||||||
5 | University of Hawaii | 67 | Michael Hanson '12 | |||||
Rainbows 3 | Taylor Nidds '13 | |||||||
6 | University of Southern California | 70 | Mallory Schluter '14 | |||||
Trojans 2 | Margaret Bobbin '13 | |||||||
7 | University of Hawaii | 87 | Craig Schifferns '12 | 1-10 | ||||
Allen Sterling '14 | 11-13 | |||||||
Rainbows 2 | Lindsay Stewart '13 | 1-10 | ||||||
Polly Massaro '11 | 11-13 | |||||||
8 | Cal Poly University S.L.O. | 104 | Erik Lund '14 | |||||
Mustang | Christine Gorney '11 | 1-10 | ||||||
Margaret Kaiserman '14 | 11-13 | |||||||
9 | Western Washington University | 112 | Peter McGrath '13 | |||||
Vikings 1 | Sara Welsh '12 | |||||||
10 | University of California at San Diego | 123 | Brooke Sharp '11 | |||||
UC San Diego 1 | Jennifer Lyons '12 | |||||||
11 | Western Washington University | 134 | Ashley Vincent '12 | |||||
Vikings 2 | Shelby Allman '13 | |||||||
12 | University of California at San Diego | 142 | Sean Patno '11 | |||||
UC San Diego 2 | Charlie Davidson '13 | |||||||
13 | University of California at Santa Cruz | 146 | Jean Rutledge '13 | |||||
UC Santa Cruz | Kimberley Cohan '14 | 1-10 | ||||||
Anne-Marie Harrison '13 | 11-13 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.