| Team | Div. | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth College | A | 15 | ||||||
| Big Green | |||||||||
| 2 | University of Vermont | A | 35 | ||||||
| Catamounts | |||||||||
| 3 | Northeastern University | A | 36 | ||||||
| Huskies | |||||||||
| 4 | Dartmouth College | B | 39 | ||||||
| Big Green | |||||||||
| 5 | University of Vermont | B | 49 | ||||||
| Catamounts | |||||||||
| 6 | Middlebury College | A | 50 | ||||||
| Panthers | |||||||||
| 7 | Johnson and Wales University | A | 72 | ||||||
| Wildcats | |||||||||
| 8 | Johnson and Wales University | B | 80 | ||||||
| Wildcats | |||||||||
| 9 | Middlebury College | B | 85 | ||||||
| Panthers | |||||||||
| 10 | Northeastern University | B | 92 | ||||||
| Huskies |