Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Boston College | 80 | Emily Maxwell '11 | |||||
Eagles | Elizabeth Dudley '11 | |||||||
2 | Brown University | 96 | Emily Dellenbaugh '12 | |||||
Bears | Cecilia Strombeck '11 | |||||||
3 | Yale University | 107 | Marlena Fauer '14 | |||||
Bulldogs | Eugenia Custo Greig '14 | |||||||
4 | Hobart and William Smith Colleges | 124 | Caroline Patten '11 | |||||
Statesmen | Jane Rew '14 | |||||||
5 | Connecticut College | 130 | Atlantic Brugman '13 | |||||
Camels | Elizabeth Wilsterman '12 | 1-6 | ||||||
Lucy Wallace '13 | 7-18 | |||||||
6 | College of Charleston | 134 | Grace Lucas '14 | 1-9 | ||||
Carly Shevitz '14 | 10-18 | |||||||
Cougars | Sarah Somes '13 | 1-6,9 | ||||||
Sarah Scudder '13 | 10-18 | |||||||
7 | University of Rhode Island | 160 | Chanel Miller '14 | |||||
Rams | Danielle Fougere '12 | |||||||
8 | Georgetown University | 162 | Lauren Burke '12 | 1-10 | ||||
Amanda Taselaar '14 | 11-18 | |||||||
Hoyas | Merritt Moran '14 | 1-7,10 | ||||||
Nancy Hagood '14 | 8-9,11-18 | |||||||
9 | University of South Florida | 168 | Hillary Noble '12 | 1-10 | ||||
Rachael Silverstein '11 | 11-18 | |||||||
Bulls | Darby Smith '11 | 1-10 | ||||||
Hillary Noble '12 | 11-18 | |||||||
10 | St. Mary's College of Maryland | 171 | Kayla McComb '13 | |||||
Seahawks | Ainsley Thomson '13 | |||||||
11 | Old Dominion University | 178 | Corina Radtke '14 | |||||
Monarchs | Jessica Milligan '12 | 1-6,10 | ||||||
Arianna Baker '12 | 7-9,11-18 | |||||||
12 | University of Vermont | 179 | Kimberly Kaull '13 | |||||
Catamounts | Lillian Pillsbury '14 | |||||||
13 | Cornell University | 188 | Lauren Turner '13 | |||||
Big Red | Della Bradt '13 | |||||||
14 | U. S. Naval Academy | 201 | Killian Corbishley '14 | |||||
Midshipmen | Laura Burzenski '14 | |||||||
15 | Harvard University | 205 | Caitlin Watson '14 | 1-8 | ||||
Morgan Russom '14 | 9-18 | |||||||
Crimson | Marie Appel '12 | 1-8 | ||||||
Isabel Ruane '14 | 9-18 | |||||||
16 | Eckerd College | 230 | Solvig Sayre '14 | |||||
Tritons | Meredith Weber '14 | |||||||
17 | Fordham University | 276 | Mia Cooper '14 | |||||
Rams | Emma Pfohman '13 | |||||||
18 | University of Michigan | 290 | Evelyn Hull '13 | |||||
Wolverines | Kirsten Corneliussen '13 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.