Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Boston College | 77 | Briana Provancha '12 | |||||
Eagles | Katy Nastro '11 | |||||||
2 | Georgetown University | 95 | Sydney Bolger '12 | |||||
Hoyas | Rebecca Evans '12 | |||||||
3 | Brown University | 113 | Elizabeth Barry '11 | |||||
Bears | Amy Walker '11 | 1-6,9-10,17-18 | ||||||
Jessica Claflin '13 | 7-8,11-16 | |||||||
4 | Yale University | 120 | Emily Billing '13 | |||||
Bulldogs | Margot Benedict '12 | |||||||
5 | University of Rhode Island | 121 | Amy Hawkins '12 | |||||
Rams | Margaret Craig '13 | |||||||
6 | St. Mary's College of Maryland | 127 | Mayumi Roller '13 | |||||
Seahawks | Katherine Gluskin '13 | 1-6,9-10 | ||||||
Alicija Bulota '14 | 7-8,11-18 | |||||||
7 | Harvard University | 133 | Emily Lambert '12 | |||||
Crimson | Alexandra Jumper '12 | |||||||
8 | College of Charleston | 162 | Corey Hall '12 | |||||
Cougars | Sarah Scudder '13 | 1-6 | ||||||
Carly Shevitz '14 | 7-9 | |||||||
Sarah Somes '13 | 10,17-18 | |||||||
* | 9 | Connecticut College | 165 | Maggie Shea '11 | ||||
Camels | Stephanie Kapinos '13 | 1-7 | ||||||
Elizabeth Wilsterman '12 | 8-18 | |||||||
* | 10 | Old Dominion University | 165 | Morgan Wilson '11 | ||||
Monarchs | Shannon Wilkins '13 | 1-6 | ||||||
Jordan Stock '12 | 7-18 | |||||||
11 | U. S. Naval Academy | 172 | Marissa Lihan '14 | |||||
Midshipmen | Erica Leinmiller '13 | |||||||
12 | University of South Florida | 175 | Abby Featherstone '13 | |||||
Bulls | Stephanie Reynolds '12 | 1-10 | ||||||
Darby Smith '11 | 11-18 | |||||||
13 | Hobart and William Smith Colleges | 188 | Kelly Crane '11 | 1-6,11-18 | ||||
Arielle DeLisser '14 | 7-10 | |||||||
Statesmen | Hannah Littell '11 | |||||||
14 | University of Vermont | 194 | Alexandra Arntsen '12 | |||||
Catamounts | Kathleen O'Brien '13 | |||||||
15 | Eckerd College | 231 | Emilie Mademann '12 | |||||
Tritons | Julia Melton '12 | |||||||
16 | University of Michigan | 259 | Rachel Barch '13 | |||||
Wolverines | Britt Wedenoja '11 | |||||||
17 | Fordham University | 277 | Ryann Hall '11 | |||||
Rams | Sarah McKay '12 | |||||||
18 | Cornell University | 279 | Hillary Paulsen '13 | 1-6,17-18 | ||||
Alison Love '11 | 7-16 | |||||||
Big Red | Katharine Close '14 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.