cold day but a steady wind from N-NE 5-10KN. 8 races each division.
Due the weather unusual for this last March(temperature less than 32,snow, cold rain and gusty 21-26 kn) we decide to keep valid the races of yesterday and no races today.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | George Washington University | Colonials | 36 | 23 | 59 | ||||
2 | University of Virginia | Wahoos | 27 | 55 | 82 | ||||
3 | Hampton University | Pirates | 42 | 42 | 84 | ||||
4 | William and Mary | Tribe 1 | 61 | 36 | 97 | ||||
5 | Fordham University | Rams 1 | 57 | 43 | 100 | ||||
* | 6 | Monmouth University | Monmouth | 70 | 33 | 103 | |||
** | 7 | Eckerd College | Tritons | 33 | 70 | 103 | |||
** | 8 | Christopher Newport University | Christopher Newport | 57 | 46 | 103 | |||
9 | Christopher Newport University | Captains | 47 | 60 | 107 | ||||
10 | Fordham University | Rams 2 | 70 | 56 | 126 | ||||
** | 11 | William and Mary | Tribe 2 | 68 | 74 | 142 | |||
** | 12 | Villanova University | Villanova | 56 | 86 | 142 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.