Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Washington College | 26 | Michael Whitford '12 | 1-6 | ||||
Sam Fitzgerald '14 | 7-10 | |||||||
Shoremen | Caroline Hill '11 | 1-6 | ||||||
Paul Miller '14 | 7-10 | |||||||
* | 2 | Kean University | 34 | Tyler Kennedy '12 | ||||
Kean | Jamie Lee Wasco '12 | |||||||
* | 3 | Princeton University | 34 | Mary Gamber '11 | 1-8 | |||
Gene Merewether '13 | 9-10 | |||||||
Tigers | Mary Bartlett '12 | |||||||
4 | Stevens Institute of Technology | 40 | Gerard Tonachel '13 | |||||
Stevens | Andrew Turnage '15 | |||||||
5 | Villanova University | 59 | Andrew Sayre '12 | |||||
Villanova | Marisa Demourkas '12 | |||||||
6 | Ocean County College | 61 | Zachary Schippe '14 | |||||
Vikings | Kristina Severino '14 | 1-8 | ||||||
Emily McCarthy '13 * | 9-10 | |||||||
7 | Monmouth University | 62 | Paul Luisi '11 | |||||
Monmouth | Rachel Armstrong '14 | |||||||
8 | Penn State University | 65 | Rachel Bennung '12 | |||||
Penn State | Eliza Crawford '14 | |||||||
9 | Drexel University | 69 | Joan Boyle '14 | |||||
Dragons | Stephen Ciccariello '13 | |||||||
10 | University of Maryland/Baltimore County | 102 | Dennis Seuferling '13 | |||||
Maryland/Baltimore | Maximillian Korzan '14 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.