Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Western Washington University | 26 | Ian Reeves '12 | |||||
Vikings 1 | Heather Rees '13 | |||||||
2 | Western Washington University | 32 | Casey Pruitt '13 | |||||
Vikings 4 | Meghan McDonald '12 | |||||||
3 | Lewis and Clark College | 50 | Robert Berry '12 * | |||||
Pioneers | Mira Stein '13 | |||||||
4 | University of Washington | 52 | Thomas Stewart '11 | |||||
Huskies | Caylin Cordray '13 | |||||||
5 | University of Victoria | 71 | Phoebe Gilday '14 | |||||
Thunder | Evan Medsger '15 | |||||||
6 | University of Oregon | 85 | Marissa Paulling '11 | |||||
Women's | Danielle Dow '13 | |||||||
7 | University of Puget Sound | 93 | John Elam '11 | |||||
Loggers | Jen Vroomen '11 | |||||||
8 | Western Washington University | GDQ | 99 | Sara Welsh '12 | ||||
Vikings 2 | Kate Taylor '14 | 1-8 | ||||||
Erika Vranizan '12 | 9-12 | |||||||
9 | University of British Columbia | 105 | Sean Fleming '13 | |||||
British Columbia | Cameron Semple '13 | |||||||
10 | University of Oregon | 113 | Taisuke Kamoshita '11 | |||||
Ducks | Sophia Brady '14 | |||||||
11 | Portland State University | 114 | Mitchell Mclean '12 | |||||
Vikings 1 | Alyssa Staples '14 | |||||||
12 | University of Puget Sound | 128 | Samuel Maritz '13 | |||||
Puget Sound | Annin Ramsing '13 | |||||||
13 | Portland State University | 144 | Brianne Busey '14 | |||||
Vikings 2 | Sarah Derby '14 | |||||||
14 | Western Washington University | 180 | ||||||
Vikings 3 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.