Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Texas A&M University at Galveston | 22 | Coleman Terrell '14 | 10 | ||||
Aggies 6 | Dean Bethel '19 | 10 | ||||||
2 | Texas A&M University at Galveston | 23 | Christopher Foster '14 | 10 | ||||
Aggies 1 | Ava Kovach '12 | 10 | ||||||
3 | Texas A&M University at Galveston | 32 | Ryan Carden '12 | 10 | ||||
Aggies 4 | Emily Cox '14 | 10 | ||||||
* | 4 | Tulane University | 54 | Mary Duncan '11 | ||||
Green Wave | Lee Evans '13 | |||||||
* | 5 | Texas A&M University at Galveston | 54 | Nicholas Kirk '14 | 10 | |||
Aggies 2 | Brittney Crawford '14 | 10 | ||||||
6 | Texas A&M University at Galveston | 74 | Austin Moon '12 | 10 | ||||
Aggies 5 | Sara Million '13 | 10 | ||||||
7 | Texas A&M University at Galveston | 76 | Jessica Malone '12 | 10 | ||||
Aggies 7 | Victoria Zambrano '14 | 10 | ||||||
8 | Baylor University | 86 | Anthony Tran '11 | 10 | ||||
Bears | Javier Vargas '14 | 10 | ||||||
9 | University of Texas | 90 | Richard Cathriner '14 | 10 | ||||
Longhorns | Erica Lassen '14 | 10 | ||||||
10 | Texas A&M University at Galveston | 91 | Morgan Smith '17 | 10 | ||||
Aggies 8 | Austin Bergman '12 | 10 | ||||||
11 | Texas A&M University at Galveston | 108 | Aly Gazzola '14 | 10 | ||||
Aggies 3 | Paige Meineke '14 | 10 | ||||||
12 | Texas A&M University | 117 | ||||||
Aggies 1 | ||||||||
13 | Texas A&M University | 118 | ||||||
Aggies 2 | ||||||||
14 | Texas A&M University | 131 | ||||||
Aggies 3 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.