Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 14 | Ben Spector '13 | |||||
Cougars | Jenny Powell '14 | |||||||
2 | Boston College | 47 | Emily Maxwell '11 | |||||
Eagles | Elizabeth Dudley '11 | 1-4,9-12 | ||||||
Katy Nastro '11 | 5-8 | |||||||
3 | Salve Regina University | 49 | Matthew Schon '11 | |||||
Seahawks | Mary Zeolla '13 | |||||||
4 | University of South Florida | 50 | Andrew Jones '11 | |||||
Bulls | Kaitlin Kramer '13 | |||||||
5 | Fordham University | 56 | Alexander Sachs '12 | |||||
Rams | Ryann Hall '11 | |||||||
6 | Yale University | 75 | Andrew Kurzrok '11 | |||||
Bulldogs | Tatyana Camejo '11 | |||||||
7 | Eckerd College | 79 | Robert Savoie '14 | |||||
Tritons | Anna Weshner-Dunning '14 | |||||||
8 | Clemson University | 82 | Harrison Cabiness '12 | |||||
Tigers | Cali McGovern '14 | |||||||
9 | Hamilton College | 101 | William McIvor '12 | |||||
Hamilton | Hannah Allen '14 | |||||||
10 | Williams College | 109 | Timothy Lorenzen '12 | |||||
Ephs | Lourdes Orlando '14 | |||||||
11 | Northwestern University | 135 | Alex Lubben '13 | |||||
Wildcats | William McLaughlin '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.