Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Georgetown University | 61 | Charlie Buckingham '11 | |||||
Hoyas | Edward Mark '14 | 1-4 | ||||||
Michael Schalka '13 | 5 | |||||||
Leslie Cowen '13 | 6-8 | |||||||
Karen Phillips '11 | 9-17 | |||||||
2 | St. Mary's College of Maryland | 71 | Michael Menninger '11 | |||||
Seahawks | Ben Lezin '13 | 1-8 | ||||||
Frances Kupersmith '11 | 9-17 | |||||||
3 | U. S. Naval Academy | 91 | Robert Vann '11 | |||||
Midshipmen | Jason Carminati '12 | 1-8 | ||||||
Alice Hong '12 | 9,11,17 | |||||||
Jocelynn Knudsen '13 | 12-16 | |||||||
4 | Hobart and William Smith Colleges | 107 | Samuel Blouin '12 | |||||
Statesmen | Sam Padnos '11 | 1-5 | ||||||
Chris Klevan '12 | 6-9,13-17 | |||||||
Bridget Nannig '13 | 10-12 | |||||||
5 | Old Dominion University | 119 | Stephanie Roble '11 | |||||
Monarchs | Miles Martschink '12 | 1-8,12-17 | ||||||
Emily Reich '12 | 9-11 | |||||||
6 | Fordham University | 122 | Alexander Sachs '12 | |||||
Rams | Ryann Hall '11 | |||||||
7 | SUNY Maritime College | 124 | Shawn Murray '12 | |||||
Privateers | Michael Vermilyea '13 | 1-5 | ||||||
Morgan Keating '13 | 6-17 | |||||||
8 | University of Pennsylvania | 136 | Halsey Richartz '11 | |||||
Quakers | Marina Reppucci '12 | 1-8 | ||||||
Ali Zablocki '12 | 9-17 | |||||||
9 | Cornell University | 146 | Vincent Andrews '11 | 1-9,11-17 | ||||
Alden Sonnenfeldt '13 | 10 | |||||||
Big Red | Blair Davis '10 | 1-8 | ||||||
Della Bradt '13 | 9-17 | |||||||
10 | Washington College | 165 | Michael Whitford '12 | |||||
Shoremen | Karl Kurland '11 | 1-4,7-8,13-16 | ||||||
Samuel Bedinger '13 | 5-6 | |||||||
Caroline Hill '11 | 9-12,17 | |||||||
11 | Stevens Institute of Technology | 177 | Gerard Tonachel '13 | |||||
Stevens | Michael Cianfaglione '13 | |||||||
12 | George Washington University | 178 | William Ricketson '11 | |||||
Colonials | Richard Sant '13 | 1-8 | ||||||
Kaitlin Denny '14 | 9-17 | |||||||
13 | U. S. Merchant Marine Academy | 183 | Eric Horrocks '11 | 1-4,11-17 | ||||
Ian Holtzworth '13 | 5-10 | |||||||
Mariners | Aaron Gottlieb '13 | 1-2,5-8 | ||||||
Maggy Ashton '14 | 3-4,11-15 | |||||||
Alyssa Montague '11 | 9-10,16-17 | |||||||
14 | University of Virginia | 184 | Gordon Wolcott '13 | |||||
Wahoos | Madeline Gill '12 | |||||||
* | 15 | Princeton University | 249 | Gavin Schlissel '13 | 1-8 | |||
Mary Gamber '11 | 9-17 | |||||||
Tigers | John Wetenhall '11 | 1-14 | ||||||
Kyle Trombley '11 | 15-17 | |||||||
* | 16 | Columbia University | 249 | Billy Hines '12 | 1-8 | |||
Lions | Marie Johnson '12 | 1-2 | ||||||
Kerry Morrison '11 | 3-17 | |||||||
17 | Hampton University | 254 | Andrew Shoemaker '15 | |||||
Pirates | Athnel George '13 | |||||||
18 | Hamilton College | 297 | William McIvor '12 | |||||
Hamilton | Julian Aronowitz '14 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.