Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | 38 | Jesse Kirkland '10 * | |||||
Seahawks | Madeline Jackson '11 | |||||||
2 | Yale University | 46 | Joseph Morris '12 | |||||
Bulldogs | Marla Menninger '10 * | |||||||
3 | Hobart and William Smith Colleges | 53 | Austen Anderson '12 | |||||
Statesmen | Bridget Nannig '13 | |||||||
4 | Old Dominion University | 54 | Alan Alkins '10 * | |||||
Monarchs | Wilson Stout '10 * | 1-8 | ||||||
Dillon Paiva '13 | 9-10 | |||||||
5 | Roger Williams University | 57 | Sean Bouchard '12 | |||||
Hawks | Bianca Rom '13 | |||||||
6 | Harvard University | 60 | John Stokes '11 | |||||
Crimson | Quincy Bock '11 | 1-2 | ||||||
Michelle Konstadt '10 * | 3-10 | |||||||
7 | Salve Regina University | 66 | Patrick Clancy '10 | |||||
Seahawks | Lauren Grygiel '10 * | |||||||
8 | University of Miami | 78 | Nicholas Voss '12 | |||||
Hurricanes | Chelsea Carlson '13 | |||||||
9 | Stanford University | 82 | Peter Stemler '10 * | 1-2 | ||||
Justin Doane '12 | 3-10 | |||||||
Cardinal | Katherine Jewett '11 | |||||||
* | 10 | SUNY Maritime College | 95 | Ted Green '13 | 1-8 | |||
Harry Scott '13 | 9-10 | |||||||
Privateers | Nicole Kelly '12 | 1-8 | ||||||
Morgan Keating '13 | 9-10 | |||||||
* | 11 | University of California at Irvine | 95 | Rex Cameron '12 | ||||
Anteaters | Blair Johnston '11 | 1-8 | ||||||
Frank O'Brien '10 * | 9-10 | |||||||
12 | Eckerd College | 104 | Spencer Verney '10 * | |||||
Tritons | Caeli McGaunn '12 | |||||||
13 | University of Washington | 112 | Felipe Lopez '10 * | |||||
Huskies | Katie Schmidt '11 | 1-8 | ||||||
Kathryn Smith '10 * | 9-10 | |||||||
14 | Tulane University | 138 | Schuyler Hemmerdinger '12 | 1-4,9-10 | ||||
Philip Krause '13 | 5-8 | |||||||
Green Wave | Lee Evans '13 | 1-6,9-10 | ||||||
Jessie Yoste '11 | 7-8 | |||||||
15 | University of Texas | 139 | Caitlynn Taylor '11 | |||||
Longhorns | Brandon Fiew '12 | 1-2,5-10 | ||||||
Catherine Galvan '12 | 3-4 | |||||||
16 | University of Minnesota | 154 | Matthew Thompson '11 | |||||
Minnesota Women | Emma Gantzer '11 | |||||||
17 | University of Notre Dame | 160 | Nathaniel Walden '12 | |||||
Fighting Irish | Elizabeth Werley '12 | |||||||
18 | University of Saint Thomas | 183 | Ann Owen '12 | 1-4 | ||||
Eric Miller '13 | 5-8 | |||||||
Tommie | Sarah Goossens '10 * | 1-2,5-6 | ||||||
Eric Miller '13 | 3-4 | |||||||
Ann Owen '12 | 7-8 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.