Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Roger Williams University | 41 | Cy Thompson '11 | |||||
Hawks | Kelly Stannard '12 | |||||||
2 | Yale University | 43 | Thomas Barrows '10 * | |||||
Bulldogs | Blair Belling '11 | |||||||
3 | St. Mary's College of Maryland | 53 | Michael Menninger '11 | |||||
Seahawks | Kelly Wilbur '10 * | |||||||
* | 4 | Harvard University | 56 | Alan Palmer '11 | ||||
Crimson | Meghan Wareham '11 | |||||||
* | 5 | SUNY Maritime College | 56 | Shawn Murray '12 | ||||
Privateers | William Gallagher '10 * | |||||||
6 | Old Dominion University | 58 | Stephanie Roble '11 | |||||
Monarchs | Michael Komar '10 * | |||||||
7 | Salve Regina University | 67 | Peter Pellegrini '12 | |||||
Seahawks | Karafaye Buffa '12 | |||||||
8 | Hobart and William Smith Colleges | 72 | Samuel Blouin '12 | |||||
Statesmen | Chris Klevan '12 | |||||||
9 | Eckerd College | 82 | Andrew Meier '15 | |||||
Tritons | Brianna Wall '10 * | |||||||
10 | Stanford University | 93 | Nick Dugdale '12 | |||||
Cardinal | Hannah Burroughs '11 | |||||||
11 | University of Miami | 104 | David Hernandez '12 | |||||
Hurricanes | Nicole Popp '12 | |||||||
12 | University of Washington | 108 | Glen Stellmacher '11 | 1-2 | ||||
Hannah Darrin '11 | 3-10 | |||||||
Huskies | Haley Lane '13 | 1-2 | ||||||
Katrina Flora '10 * | 3-10 | |||||||
13 | University of California at Irvine | 127 | Jack Porter '11 | 1-6 | ||||
Brian Hoover '12 | 7-10 | |||||||
Anteaters | Monica Orphan '10 * | |||||||
14 | Tulane University | 132 | Chris Raff '11 | |||||
Green Wave | Mary Duncan '11 | |||||||
15 | University of Texas | 144 | Scott Proctor '11 | |||||
Longhorns | Ellen Hayes '11 | |||||||
** | 16 | University of Notre Dame | 153 | John O'Brien '18 | ||||
Fighting Irish | Jessica Hedrich '11 | |||||||
** | 17 | University of Minnesota | 153 | Joe Lund '14 | ||||
Minnesota Women | Natalie Sinn '12 | 1-4 | ||||||
Katie Berning '12 | 5-10 | |||||||
18 | University of Saint Thomas | 168 | Medora Sletten '10 * | |||||
Tommie | Matthew Weishan '11 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (10) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.