Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Boston College | 39 | Taylor Canfield '11 | |||||
Eagles | Sandra Williams '10 * | |||||||
2 | Harvard University | 58 | John Stokes '11 | 1-8 | ||||
Tedd Himler '11 | 9 | |||||||
Crimson | Quincy Bock '11 | 1-2,7-8 | ||||||
Michelle Konstadt '10 * | 3-6,9 | |||||||
3 | Brown University | 60 | Jeff Knowles '10 * | 1-7,9 | ||||
William Brown '10 * | 8 | |||||||
Bears | Sara Evans '11 | 1-7,9 | ||||||
Theresa O'Neil '10 * | 8 | |||||||
4 | College of Charleston | 63 | Allison Blecher '10 * | 1-2,7 | ||||
Jackson Benvenutti '11 | 3-6,8-9 | |||||||
Cougars | Alyssa Aitken '12 | 1-2,7 | ||||||
Christina Murray '10 * | 3-6,8-9 | |||||||
5 | St. Mary's College of Maryland | 64 | Jesse Kirkland '10 * | |||||
Seahawks | Madeline Jackson '11 | |||||||
6 | Hobart and William Smith Colleges | 65 | Austen Anderson '12 | |||||
Statesmen | Bridget Nannig '13 | |||||||
7 | U. S. Naval Academy | 72 | Martin Sterling '10 * | |||||
Midshipmen | Christina Chance '10 * | |||||||
8 | Yale University | 76 | Joseph Morris '12 | |||||
Bulldogs | Marla Menninger '10 * | |||||||
9 | Salve Regina University | 86 | Patrick Clancy '10 | |||||
Seahawks | Lauren Grygiel '10 * | 1-7 | ||||||
Hayley Blundell '13 | 8 | |||||||
Christina Ford '10 * | 9 | |||||||
10 | Georgetown University | 90 | Chris Barnard '13 | 1-2 | ||||
Marco Teixidor '10 * | 3-8 | |||||||
Scott Furnary '11 | 9 | |||||||
Hoyas | Caila Johnson '10 * | 1-2,9 | ||||||
Karen Phillips '11 | 3-8 | |||||||
11 | Old Dominion University | 95 | Alan Alkins '10 * | 1-6 | ||||
Katrina Williams '10 * | 7-9 | |||||||
Monarchs | Wilson Stout '10 * | 1-4,6-9 | ||||||
Dillon Paiva '13 | 5 | |||||||
12 | Roger Williams University | 98 | Sean Bouchard '12 | 1-6,9 | ||||
Martim Anderson '18 | 7-8 | |||||||
Hawks | Bianca Rom '13 | 1-7,9 | ||||||
Tyler Wilson '12 | 8 | |||||||
13 | Tufts University | 99 | Massimo Soriano '12 | 1-2 | ||||
Andrew Criezis '10 * | 3-9 | |||||||
Jumbos | Jennifer Watkins '10 * | 1-7,9 | ||||||
Catherine Swanson '11 | 8 | |||||||
14 | University of Vermont | 106 | Coleman Bowen '11 | 1-8 | ||||
Pete Hazelett '10 * | 9 | |||||||
Catamounts | Laura Walsh-Rogalski '12 | 1-8 | ||||||
Margaret Stone '11 | 9 | |||||||
15 | U. S. Merchant Marine Academy | 110 | Daniel Liberty '12 | |||||
Mariners | Tracey Gilmore '14 | |||||||
16 | SUNY Maritime College | 115 | Ted Green '13 | 1-4 | ||||
Harry Scott '13 | 5-9 | |||||||
Privateers | Nicole Kelly '12 | 1-4 | ||||||
Morgan Keating '13 | 5-9 | |||||||
17 | Stanford University | 118 | Peter Stemler '10 * | |||||
Cardinal | Hayley Tobin '11 | |||||||
18 | University of South Florida | 127 | Will Stocke '13 | 1-4,8 | ||||
Zachary Marks '11 | 5-7,9 | |||||||
Bulls | Margaret Spears '12 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.