Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Boston College | 64 | Tyler Sinks '11 | |||||
Eagles | Lucy Wallace '11 | 1-4,11-12 | ||||||
Daniel Bloomstine '11 | 5-10,13-15 | |||||||
2 | Georgetown University | 69 | Charlie Buckingham '11 | |||||
Hoyas | Alexandra Taylor '10 * | 1-4,11-12 | ||||||
Marco Teixidor '10 * | 5-6,13-15 | |||||||
Sydney Bolger '12 | 7-10 | |||||||
3 | College of Charleston | 79 | Juan Maegli '13 | |||||
Cougars | Katie Weaver '10 * | 1-4,11-12 | ||||||
Alyssa Aitken '12 | 5-10,13-15 | |||||||
4 | University of Vermont | 89 | Clinton Hayes '10 * | |||||
Catamounts | Catherine Solsvig '10 * | 1-4,7-12 | ||||||
Connor Aswad '12 | 5-6,13-14 | |||||||
Pete Hazelett '10 * | 15 | |||||||
5 | Tufts University | 104 | Tomas Hornos '10 * | |||||
Jumbos | Rachael Brill '10 * | 1-4,9-12 | ||||||
Nathan Rosenberg '10 * | 5-8,13-15 | |||||||
6 | University of South Florida | 108 | Mitchell Hall '10 * | |||||
Bulls | Christine Sayler '11 | |||||||
7 | U. S. Naval Academy | 124 | Robert Vann '11 | |||||
Midshipmen | Alice Hong '12 | 1-4 | ||||||
Clark Hayes '11 | 5-15 | |||||||
8 | Brown University | 126 | Jeff Knowles '10 * | |||||
Bears | Sara Evans '11 | 1-2,11-12 | ||||||
Timothy Eisen '11 | 3-10,13-15 | |||||||
9 | Washington College | 128 | Joseph Blouin '10 * | |||||
Shoremen | Matt Lawler '13 | 1-2 | ||||||
Karl Kurland '11 | 3-15 | |||||||
10 | University of Southern California | 131 | Christopher Vetter '10 * | |||||
Trojans | Emily Dahl '13 | 1-2 | ||||||
Alexander Kraebel '11 | 3-15 | |||||||
11 | University of Wisconsin | 142 | Joseph Kutschenreuter '12 | |||||
Badgers | Molly Forbes '12 | 1-4,7-12 | ||||||
Brendan Boylan '13 | 5-6,13-15 | |||||||
12 | University of Hawaii | 145 | William Petersen '11 | |||||
Rainbows | Tahnee Allman '12 | 1-4,7-14 | ||||||
Hannah Tuson-Turner '11 | 5-6 | |||||||
Darla Baldwin '11 | 15 | |||||||
13 | U. S. Merchant Marine Academy | 149 | Gary Herring '12 | |||||
Mariners | Sara Mock '10 * | 1-12,15 | ||||||
Robert Boger '13 | 13-14 | |||||||
14 | University of Florida | 181 | John Hursh '17 | |||||
Gators | Natalie Viera '13 | 1-2,11-12 | ||||||
Caroline Wright '12 | 3-10,13-14 | |||||||
Martin Carr '20 | 15 | |||||||
15 | Texas A&M University at Galveston | 183 | Jasmine Baloch '13 | |||||
Aggies | Ryan Carden '12 | 1-2,9-12 | ||||||
Daniel Dalgleish '11 | 4-8,13-15 | |||||||
16 | Northwestern University | 232 | Michael Cornew '13 | |||||
Wildcats | Maija Mikkila '10 * | 1-2,11-12 | ||||||
Noah Aldonas '13 | 3-10,13-15 | |||||||
17 | University of Oregon | 249 | Craig Emmes '10 * | |||||
Ducks | Sophie Thomas '10 * | 1-4,7-14 | ||||||
Jamie Wai '12 | 5-6,15 | |||||||
18 | Texas A&M University | MRP | 282 | Cameron Haltom '17 | ||||
Aggies | Melodie Kline '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.