Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Georgetown University | 57 | Evan Aras '12 | |||||
Hoyas | Caila Johnson '10 * | |||||||
2 | St. Mary's College of Maryland | 68 | Jesse Kirkland '10 * | |||||
Seahawks | Madeline Jackson '11 | 1-9,13,15-16 | ||||||
Mike Kuschner '10 * | 10-12,14 | |||||||
3 | Hobart and William Smith Colleges | 78 | Austen Anderson '12 | |||||
Statesmen | Megan Barden '16 | 1-10,13-14 | ||||||
Aimee Kelleher '13 | 11-12,15-16 | 1 | ||||||
4 | Washington College | 80 | Michael Whitford '12 | |||||
Shoremen | Caroline Hill '11 | |||||||
5 | SUNY Maritime College | 81 | Ted Green '13 | |||||
Privateers | Nicole Kelly '12 | 1-14 | ||||||
William Gallagher '10 * | 15-16 | |||||||
6 | U. S. Naval Academy | 83 | Martin Sterling '10 * | |||||
Midshipmen | Saverio Maldari '12 | 1-2,4-6,10,12-16 | ||||||
Christina Chance '10 * | 3,7-9 | |||||||
Lukas Edegran '13 | 11 | |||||||
7 | U. S. Merchant Marine Academy | 116 | Daniel Liberty '12 | |||||
Mariners | Tracey Gilmore '14 | |||||||
8 | Old Dominion University | 125 | Alan Alkins '10 * | |||||
Monarchs | Dillon Paiva '13 | 1-6,9-14 | ||||||
Wilson Stout '10 * | 7-8 | |||||||
Michael Komar '10 * | 15-16 | |||||||
9 | University of Pennsylvania | 133 | Michael Russom '13 | 1-8,11-16 | ||||
Amanda Johnson '11 | 9-10 | |||||||
Quakers | Amanda Vecchione '11 | 1-8 | ||||||
Kelsi Schoenrock '12 | 11-16 | |||||||
10 | Fordham University | 158 | Joseph Turchiano '11 | |||||
Rams | Emma Pfohman '13 | |||||||
11 | Cornell University | 169 | Philip Alley '12 | |||||
Big Red | Colleen Cozzens '12 | |||||||
12 | George Washington University | 199 | Meredith Carroll '11 | |||||
Colonials | Michael Ehnot '22 | 1-4 | ||||||
Tess Mahoney '13 | 5-16 | |||||||
13 | Columbia University | 206 | David Coplon '12 | |||||
Lions | Samantha Hicks '11 | |||||||
14 | Ocean County College | 209 | Bradford Wright '11 | 1-10,15-16 | ||||
Brendan Hogan '12 | 11-14 | 2 | ||||||
Ocean County | Jamie Lee Wasco '12 | 1-5,7-14 | 2 | |||||
Emily McCarthy '13 | 6,15-16 | 2 | ||||||
15 | University of Virginia | 210 | Madeline Gill '12 | 1-4,8-16 | ||||
Chris Kennedy '11 | 5-7 | |||||||
Virginia | Linda Codega '13 | 1-4 | ||||||
Madeline Gill '12 | 5-7 | |||||||
Chris Kennedy '11 | 8-16 | |||||||
16 | Hampton University | 231 | Andrew Shoemaker '15 | |||||
Hampton | Ian Guagliardo '15 | |||||||
17 | Colgate University | 257 | Morgan Beals '13 | |||||
Colgate | Emily Bicks '16 | 1-8 | ||||||
Margaret McMullen '13 | 9-16 | |||||||
18 | Princeton University | 274 | Eleanor Elbert '12 | |||||
Tigers | Jennifer Haak '13 |
Sym. | Explanation |
---|---|
1 | Providence sailor |
2 | Kean sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.