| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fordham University | 14 | ||||||
| Rams 1 | ||||||||
| 2 | Fordham University | 19 | ||||||
| Rams 11 | ||||||||
| 3 | Fordham University | 34 | ||||||
| Rams 6 | ||||||||
| * | 4 | Fordham University | 39 | |||||
| Rams 4 | ||||||||
| * | 5 | Fordham University | 39 | |||||
| Rams 8 | ||||||||
| 6 | Fordham University | 41 | ||||||
| Rams 5 | ||||||||
| 7 | Fordham University | 42 | ||||||
| Rams 10 | ||||||||
| 8 | Fordham University | 46 | ||||||
| Rams 12 | ||||||||
| ** | 9 | Fordham University | 47 | |||||
| Rams 2 | ||||||||
| ** | 10 | Fordham University | 47 | |||||
| Rams 9 | ||||||||
| b | 11 | Fordham University | 50 | |||||
| Rams 3 | ||||||||
| b | 12 | Fordham University | 50 | |||||
| Rams 7 | ||||||||
| 13 | Fordham University | 78 | ||||||
| Rams 13 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (3) finishes |
| ** | Number of high-place (2) finishes |
| b | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.