Racing began at 1000 with a shifting NW wind. Six races in each division were complete throughout the day before racing was called at 1530 when the wind start dying. Racing will begin tomorrow at 0930 with a good forecast of building wind.
Racing began just after 0930 in a light southerly. The wind built to a nice 10-12 knots with several big gusts running through the course. A full round robin was completed. One protest was heard that resulted in a DSQ. Thank you to all the teams that came and sailed on the Chester. Congratulations to Navy on their regatta win.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | U. S. Naval Academy | Midshipmen 1 | 24 | 28 | 52 | ||||
2 | St. Mary's College of Maryland | Seahawks | 42 | 32 | 74 | ||||
3 | U. S. Naval Academy | Midshipmen 2 | 51 | 42 | 93 | ||||
4 | Washington College | Shoremen | 47 | 62 | 109 | ||||
5 | Princeton University | Tigers | 90 | 52 | 142 | ||||
6 | Drexel University | Dragons | 96 | 90 | 186 | ||||
7 | Loyola University Maryland | Greyhounds | 91 | 96 | 187 | ||||
8 | University of Maryland/Baltimore County | Retrievers | 125 | 97 | 222 | ||||
9 | Catholic University of America | Cardinals | 114 | 129 | 243 | ||||
10 | University of Maryland | Terps | 128 | 124 | 252 | ||||
11 | St. John's College | Johnnies | 117 | 150 | 267 | ||||
12 | University of Delaware | Blue Hens | 137 | 155 | 292 | ||||
13 | Syracuse University | Orange | 158 | MRP | 159 | MRP | 317 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.