School | Team | Div. | Rank | Skipper | Races | Crew | Races |
---|---|---|---|---|---|---|---|
Rice University | Owls | A | 4 | Ricky Miller '26 | Leo Marek '26 | ||
Arthur Unger '25 | |||||||
Yuqing Yang '28 | |||||||
Reserves | Anna Xia '27 *Emily Yang '28 * | ||||||
Texas A&M University | Aggies | A | 5 | Scott Mather '27 | Zachary Aronson '27 | ||
Kate Hennig '26 | |||||||
Cole Broberg '25 | |||||||
Texas A&M University at Galveston | Aggies | A | 3 | William Tebrake '27 | Lauren Vickers '27 | ||
Brett Pearson '26 | |||||||
Jacob Granberry '26 | |||||||
Tulane University | Green Wave | A | 1 | Kelly Holthus '27 | Zander King '25 | ||
Martha Hughes '28 | |||||||
Ava Anderson '27 | |||||||
University of Texas | Longhorns | A | 2 | Johannes Lindegaard '26 | Matias Martin '27 | ||
Reema Nannapaneni '27 | |||||||
Connor Nihem '27 |