Perfect weather conditions on the Pontch for the Baldwin Wood regatta. Mostly sunny skies, with temps in the upper 70s and an Easterly breeze that steadily increased from 10-13 knots to 13-19 by the end of racing.
10 races were sailed with several capsizes and 1 breakdown. A big thanks to the regatta management crew for running an incredibly efficient regatta and thank you to all of the teams for coming out.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Tulane University | Green Wave 3 | 17 | 17 | |||
2 | Tulane University | Green Wave 8 | 39 | 39 | |||
3 | Tulane University | Green Wave 2 | 44 | 44 | |||
4 | Tulane University | Green Wave 1 | 50 | 50 | |||
5 | Rice University | Owls 1 | 62 | 62 | |||
6 | Rice University | Owls 2 | 63 | 63 | |||
7 | Tulane University | Green Wave 4 | 66 | 66 | |||
8 | University of Texas | Longhorns 1 | 74 | 74 | |||
9 | Tulane University | Green Wave 5 | 79 | 79 | |||
10 | Tulane University | Green Wave 6 | 86 | 86 | |||
11 | Tulane University | Green Wave 7 | 94 | 94 | |||
12 | University of Texas | Longhorns 2 | 122 | 122 | |||
13 | University of Texas | Longhorns 3 | 130 | 130 | |||
14 | University of Texas | Longhorns 5 | 138 | 138 | |||
15 | University of Texas | Longhorns 4 | 139 | 139 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.