It was a great day of sailing for the 33rd Captain Hurst Bowl. We completed two races in each division before switching to 420s only in the windy northwesterly. Breeze ranged from 14-28 knots. One protest was filed resulting in a DSQ and two redresses were filed with one allowed and one disallowed.
Day two was light and shifty. The RC chased an elusive westerly, attempting a race but ultimately calling it off. Four races were sailed once a light southerly filled. Congrats to Stanford for winning the 33rd Captain Hurst Bowl. Thank you to our judges, Ashley Breyer and Sam Jones. Thank you to Kate Bjerregaard for helping run the regatta and Olivia Drulard '27 for scoring.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Stanford University | Cardinal | 38 | 59 | 97 | ||||
2 | Dartmouth College | Big Green | 70 | 52 | 122 | ||||
3 | Brown University | Bears | 72 | 56 | 128 | ||||
4 | Boston College | Eagles | 89 | 46 | 135 | ||||
5 | Massachusetts Institute of Technology | Engineers | 85 | 59 | 144 | ||||
6 | University of Rhode Island | Rams | 64 | 101 | 165 | ||||
7 | Roger Williams University | Hawks | 77 | 117 | 194 | ||||
8 | Connecticut College | Camels | 97 | 116 | 213 | ||||
9 | Northeastern University | Huskies | 123 | 110 | 233 | ||||
10 | U. S. Coast Guard Academy | Bears | 140 | 103 | 243 | ||||
11 | Bowdoin College | Polar Bears | 119 | 131 | 250 | ||||
12 | Boston University | Terriers | 124 | 148 | 272 | ||||
13 | University of Vermont | Catamounts | 158 | 138 | 296 | ||||
14 | Tufts University | Jumbos | 152 | 147 | 299 | ||||
15 | Yale University | Bulldogs | 150 | 179 | 329 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.