Description
Remain in initially assigned boat throughout.
A Division
| Team | 1A | 2A | 3A | 4A | 5A | 6A |
---|
| Arizona State Sun Devils | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 |
| Cal Poly Mustangs | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
| Cal Maritime Keelhaulers | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 |
| Channel Islands Dolphins | 9,109 | 9,109 | 9,109 | 9,109 | 9,109 | 9,109 |
| San Diego State Aztecs | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 |
| Stanford Cardinal | 21,21 | 21,21 | 21,21 | 21,21 | 21,21 | 21,21 |
| Berkeley Bears | 23,63 | 23,63 | 23,63 | 23,63 | 23,63 | 23,63 |
| UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
| UC Los Angeles Bruins | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 |
| UC San Diego Tritons | 29,292 | 29,292 | 29,292 | 29,292 | 29,292 | 29,292 |
| UC Santa Barbara Gauchos | 31,69 | 31,69 | 31,69 | 31,69 | 31,69 | 31,69 |
| UC Santa Cruz Banana Slugs | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
| Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
| Southern Cal Trojans | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 |
| Western Washington Vikings | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 |
B Division
| Team | 1B | 2B | 3B | 4B | 5B | 6B |
---|
| Arizona State Sun Devils | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 |
| Cal Poly Mustangs | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
| Cal Maritime Keelhaulers | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 |
| Channel Islands Dolphins | 9,109 | 9,109 | 9,109 | 9,109 | 9,109 | 9,109 |
| San Diego State Aztecs | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 |
| Stanford Cardinal | 21,21 | 21,21 | 21,21 | 21,21 | 21,21 | 21,21 |
| Berkeley Bears | 23,63 | 23,63 | 23,63 | 23,63 | 23,63 | 23,63 |
| UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
| UC Los Angeles Bruins | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 |
| UC San Diego Tritons | 29,292 | 29,292 | 29,292 | 29,292 | 29,292 | 29,292 |
| UC Santa Barbara Gauchos | 31,69 | 31,69 | 31,69 | 31,69 | 31,69 | 31,69 |
| UC Santa Cruz Banana Slugs | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
| Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
| Southern Cal Trojans | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 |
| Western Washington Vikings | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 |
C Division
| Team | 1C | 2C | 3C | 4C | 5C | 6C |
---|
| Arizona State Sun Devils | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 |
| Cal Poly Mustangs | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
| Cal Maritime Keelhaulers | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 |
| Channel Islands Dolphins | 9,109 | 9,109 | 9,109 | 9,109 | 9,109 | 9,109 |
| San Diego State Aztecs | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 |
| Stanford Cardinal | 21,21 | 21,21 | 21,21 | 21,21 | 21,21 | 21,21 |
| Berkeley Bears | 23,63 | 23,63 | 23,63 | 23,63 | 23,63 | 23,63 |
| UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
| UC Los Angeles Bruins | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 |
| UC San Diego Tritons | 29,292 | 29,292 | 29,292 | 29,292 | 29,292 | 29,292 |
| UC Santa Barbara Gauchos | 31,69 | 31,69 | 31,69 | 31,69 | 31,69 | 31,69 |
| UC Santa Cruz Banana Slugs | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
| Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
| Southern Cal Trojans | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 |
| Western Washington Vikings | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 | Wwu5, wwu7 |