Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Brown | Rhode Island | Tufts | Yale |
---|
Brown Bears | 2-1 | X | W (1-2-4) | W (2-3-4) | L (3-5-6) |
---|
Rhode Island Rams | 0-3 | L (3-5-6) | X | L (2-4-6) | L (3-5-6) |
---|
Tufts Jumbos | 1-2 | L (1-5-6) | W (1-3-5) | X | L (3-5-6) |
---|
Yale Bulldogs | 3-0 | W (1-2-4) | W (1-2-4) | W (1-2-4) | X |
---|
Round 2
↓ vs → | Record | Brown | Rhode Island | Tufts | Yale |
---|
Brown Bears | 1-2 | X | L (3-5-6) | W (1-2-5) | L (1-5-6) |
---|
Rhode Island Rams | 1-2 | W (1-2-4) | X | L (3-5-6) | L (3-4-5) |
---|
Tufts Jumbos | 1-2 | L (3-4-6) | W (1-2-4) | X | L (4-5-6) |
---|
Yale Bulldogs | 3-0 | W (2-3-4) | W (1-2-6) | W (1-2-3) | X |
---|
Round 1
↓ vs → | Record | Brown | Rhode Island | Tufts | Yale |
---|
Brown Bears | 1-2 | X | W (1-2-6) | L (3-4-5) | L (2-4-5) |
---|
Rhode Island Rams | 1-2 | L (3-4-5) | X | L (2-4-6) | W (1-3-4) |
---|
Tufts Jumbos | 2-1 | W (1-2-6) | W (1-3-5) | X | L (3-4-6) |
---|
Yale Bulldogs | 2-1 | W (1-3-6) | L (2-5-6) | W (1-2-5) | X |
---|