Team | Div. | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Webb Institute | A | 15 | ||||||
Clippers | |||||||||
2 | Webb Institute | B | 31 | ||||||
Clippers | |||||||||
3 | SUNY Stony Brook | A | 43 | Gerrit Bittmann '24 | |||||
Seawolves | Margaret Myers-Aldous '25 | ||||||||
4 | U. S. Military Academy | A | 48 | ||||||
Black Knights | |||||||||
5 | SUNY Stony Brook | B | 49 | Adam Zeng '24 | |||||
Seawolves | Isabel Steinmetz '23 | ||||||||
6 | U. S. Military Academy | B | 67 | ||||||
Black Knights |