Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Marquette | Minnesota | Minnesota | UW Milwaukee | Wisconsin |
---|
Marquette Golden Eagles | 0-4 | X | L (4-5-6) | L (2-4-6) | L (3-5-6) | L (4-5-6) |
---|
Minnesota Gophers 1 | 3-1 | W (1-2-3) | X | W (1-2-4) | W (1-2-3) | L (3-4-6) |
---|
Minnesota Gophers 2 | 1-3 | W (1-3-5) | L (3-5-6) | X | L (1-5-6 DNS) | L (4-5-6) |
---|
UW Milwaukee Panthers | 2-2 | W (1-2-4) | L (4-5-6) | W (2-3-4) | X | L (3-5-6) |
---|
Wisconsin Badgers | 4-0 | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-4) | X |
---|
Round 2
↓ vs → | Record | Marquette | Minnesota | Minnesota | UW Milwaukee | Wisconsin |
---|
Marquette Golden Eagles | 0-4 | X | L (3-5-6) | L (2-4-5) | L (3-5-6) | L (4-5-6) |
---|
Minnesota Gophers 1 | 3-1 | W (1-2-4) | X | W (1-2-3) | W (1-2-3) | L (3-5-6) |
---|
Minnesota Gophers 2 | 1-3 | W (1-3-6) | L (4-5-6) | X | L (1-5-6) | L (4-5-6) |
---|
UW Milwaukee Panthers | 2-2 | W (1-2-4) | L (4-5-6) | W (2-3-4) | X | L (4-5-6) |
---|
Wisconsin Badgers | 4-0 | W (1-2-3) | W (1-2-4) | W (1-2-3) | W (1-2-3) | X |
---|
Round 1
↓ vs → | Record | Marquette | Minnesota | Minnesota | UW Milwaukee | Wisconsin |
---|
Marquette Golden Eagles | 0-4 | X | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (4-5-6) |
---|
Minnesota Gophers 1 | 3-1 | W (1-2-3) | X | W (1-2-4) | W (1-2-3) | L (2-5-6) |
---|
Minnesota Gophers 2 | 1-3 | W (1-2-3) | L (3-5-6 DNS) | X | L (2-4-6) | L (4-5-6) |
---|
UW Milwaukee Panthers | 2-2 | W (1-2-4) | L (4-5-6) | W (1-3-5) | X | L (4-5-6) |
---|
Wisconsin Badgers | 4-0 | W (1-2-3) | W (1-3-4) | W (1-2-3) | W (1-2-3) | X |
---|